Siemens/Epcos/TDK MKP Capacitor Replacements
Siemens/Epcos/TDK MKP Type Capacitor Drop in Replacements
MKP Replacement Part Number |
Voltage Rating (AC) |
Capacitance (uF) |
| PAM 40-10.0 cv4 (K) | 400 | 10 |
| PAM 85-022 cv4 (K) | 850 | 0.22 |
| PAM 90-047 cv4 (K) | 900 | 0.47 |
| PAM 100-010 cv4 (K) | 1000 | 0.1 |
| PAM 138-022 cv4 (K) | 1380 | 0.22 |
| PAM 140-1.0 cv4 (K) | 1400 | 1.0 |
| PAM 140-2.2 cv4 (K) | 1400 | 2.2 |
| PAM 140-010 cv4 (K) | 1400 | 0.1 |
| PAM 140-022 cv4 (K) | 1400 | 0.22 |
| PAM 140-033 cv4 (K) | 1400 | 0.33 |
| PAM 140-047 cv4 (K) | 1400 | 0.47 |
| PAM 150-1.0 cv4 K | 1500 | 1.0 |
| PAM 180-010 cv4 (K) | 1800 | 0.1 |
| PAM 210-1.8 cv4 (J) | 2100 | 1.8 |
| PAM 210-2.2 cv4 (K) | 2100 | 2.2 |
| PAM 210-047 cv4 (J) | 2100 | 0.47 |
| PAM 300-022 cv4 (K) | 3000 | 0.22 |
| PAM 340-010 cv4 (K) | 3400 | 0.1 |
| PAM 340-047 cv4 (K) | 3400 | 0.47 |
| PAM 340-068 cv4 (K) | 3400 | 0.68 |
| PAM 340-133 cv4 (K) | 3400 | 1.33 |
| PAM 420-4.0 cv4 (K) | 4200 | 4.0 |
| PPM 160-2.2 cv4 (K) | 1600 | 2.2 |
| PPM 170-022 cv4 (K) | 1700 | 0.22 |
| PPM 300-1.0 cv4 (K) | 3000 | 1.0 |
| PPM 340-022 cv4 (K) | 3400 | 0.22 |
| PPM 340-133 cv4 (K) | 3400 | 1.33 |
| PPM 800-2.0 r K |
Â
Â
Full TDK Leclanche MKP Capacitor Cross Reference List
TDK Epcos p/n |
No. LCap |
| B25856-J7305-J013 | KPST 311 300-3.0 uv (K) |
| B25835K1105K7 | PAM 150-1.0 cv4 (K) |
| B25835M0104K007 | PAM 140-010 cv4 (K) |
| B25834-F6104-M001 | PAM 90-010 cv2 (K) |
| B25856-K250-K003 | Â |
| B25835M6474K007 | PAM 90-047 cv4 (K) |
| B25835M2224K007 | No equivalent. |
| E62.F10-221B2L | PAM 500-022 cv5 (J) |
| B25835K2104K007 | PAM 340-010 cv4 (K) |
| B25835L1225K7 | PAM 210-2.2 cv4 (K) |
| EKYB250ELL472MLN3S | XF-V01 25-4700 16036 |
| B25839K6474M000 | PPMHT 400-047 d (K) |
| B25839 | PPMHT |
| B25355-K2326-K004 | PPM 280-32.0 cv5 K |
| B25832C6605K009 | No equivalent. |
| B25832C6106K009 | No equivalent. |
| B25832C6206K009 | No equivalent. |
| B25835M0105K007 | PAM 140-1.0 cv4 (K) |
| B25834-D7106-K004 | DTIC 200-10.0 cv5 (K) |
| B25835M6225K7 | PPM 160-2.2 cv4 (K) |
| B25856K0754J003 | PPM 170-075 uv (J) |
| B25835M0225K007 | PAM 140-2.2 cv4 (K) |
| B25355-K3166-K1 | PPM 320-16.0 cv2 (K) |
| B25835-M0474-K7 | PAM 140-047 cv4 (K) |
| B25835M2474K7 | PAM 340-047 cv4 (K) |
| B25834-B6105-K1 | PPM 90-1.0 cv2 (K) |
| B25834F6205K1 | PAM 90-2.0 cv2 (J) |
| B25834D3127K4 | PAM 50-124.0 cv5 (K) |
| B25855S7285A004 | PPM 330-2.8 cv5 -0% +10% |
| B25990A0185J006Â | PAM 210-1.8 cv4 (J) |
| E62.F10-102B21 | OBIC 360-1.0 cv2 (K) |
| B25835K2684K7 | PAM 340-068 cv4 (K) |
| B25855S7116A004 | PPM 285-11.67 cv5 |
| B25834-L4106-K | PAM 60-10.0 cv2d (K) |
| B25355-J2504-K001 | PPM 200-050 cv2 (K) |
| B25834S1105K019Â | PAM 150-1.0 cv |
| B25835S2337M7 | PAM 340-133 cv4 (K) |
| B25832C4336K9Â | Â |
| B25835S2337M7 (version courte) | PAM 340-133 cvs4 (K) |
| B25832C4336K9Â | PAM 64-33.0 cv2d (K) |
| B25834-C6226-K4 | PAM 90-22.0 cv5 (K) |
| B25832C6605K9 | PAM 93-6.0 cv2d (K) |
| B25832C6206K9 | PAM 93-20.0 cv2d (K) |
| B25835-K7224-K007 | PPM 170-022 cv4 (K) |
| B25835-K2224-K007 | PAM 300-022 cv4 (K) |
| B2353-W3107-L | Â |
| B25834-D2106-K004 | PAM 210-10.0 cv5 (K) |
| B25834-C6476-K4 | PAM 90-47.0 cvs5 (K) |
| B25832-F4475-K001 | PAM 64-4.7 cv2 (K) |
| B25835M1105K007 | PAM 150-1.0 cv4 (K) |
| B25834-J6224-M1 | PAM 64-022 cv2 (K) |
| B25832-F4225-K1 | PAM 45-2.2 cv2 (K) |
| B25834-D1156-K004 | PAM 170-15.0 cv5 (K) |
| E62.F62-471B20 | PPM 360-047 cv2 (K) |
| B25834-F6104-M001 | PAM 90-010 cv2 (K) |
| B25990A0405J004 | PAM 250-4.0 cv5 (J) |
| B25834-L6475-K009 | PAM 90-4.7 cv2d (K) |
| B25835-K224-K7 | PAM 140-022 cv4 (J) |
| B25835-K334-K7 | PAM 140-033 cv4 (J) |
| B25856K2504K003 | PPM 400-050 uv (J) |
| B25856K4404J*13 | PPM 170-040 uv (J) |
| B25835M6475K007 | PAM 90-4.7 cv4 (K) |
| B25835M6225K007 | PAM 90-2.2 cv4 (K) |
| B25838-T8226-K | PAM 110-22.0 cv5 K |
| B25836K0204J**3 | PPM 180-020 dv (J) |
| B25834-B4105-K001 | PAM 42-1 cv2 (K) |
| B25835M1474K007 | PAM 210-047 cv4 (K) |
| B25835M0684K007 | PAM 140-068 cv4 (K) |
| B25835S0224K007 | PAM 140-022 cv4 (K) |
| B25835S3474K7 | PAM 340-047 cv4 (K) |
| B25855S7205A004 | PPM 330-2.8 cv5 -0% +10% |
Please contact us for special project quotes, or technical information and support. For special quotes please advise the part number, yearly qty and target price if known. Fastron Electronics is located at ADDRESS: 32 Shearson Crescent, Mentone Victoria - 3194 Australia. Or Phone +61(0)397635155