Fastron Stocked Split Core Current Transformers
Fastron Electronics Stocked Split Core Current Transformers
FRT Series |
SCT Series |
Rishabh Split Core Series |
FESCT Series |
5/1 Amp |
0.333V, 5/1 Amp , or Custom Outputs |
5/1 Amp Output |
0.333V Output |
|
|
|
|
Encapsulated Split Core |
/collections/split-core-current-transformers |
||||||||
Part # |
Ratio |
VA Rating (Class 1) |
Weight |
UL |
CE |
lead time (if not in stock) |
Window Size |
||
FRT Series | |||||||||
FT010030P | 100/5 | 1.5 | 0.85kg | YES | YES | 3-4 weeks | 20 x 30mm | ||
FT015030P | 150/5 | 1.5 | 0.85kg | YES | YES | 3-4 weeks | 20 x 30mm | ||
FT020030P | 200/5 | 1.5 | 0.85kg | YES | YES | 3-4 weeks | 20 x 30mm | ||
FT025030P | 250/5 | 1.5 | 0.85kg | YES | YES | 3-4 weeks | 20 x 30mm | ||
FT030030P | 300/5 | 1.5 | 0.85kg | YES | YES | 3-4 weeks | 20 x 30mm | ||
FT020080P | 200/5 | 2 | 1.15kg | YES | YES | 3-4 weeks | 50 x 80mm | ||
FT025080P | 250/5 | 2 | 1.15kg | YES | YES | 3-4 weeks | 50 x 80mm | ||
FT030080P | 300/5 | 2 | 1.15kg | YES | YES | 3-4 weeks | 50 x 80mm | ||
FT040080P | 400/5 | 3 | 1.15kg | YES | YES | 3-4 weeks | 50 x 80mm | ||
FT050080P | 500/5 | 3 | 1.15kg | YES | YES | 3-4 weeks | 50 x 80mm | ||
FT060080P | 600/5 | 3 | 1.15kg | YES | YES | 3-4 weeks | 50 x 80mm | ||
FT063080P | 630/5 | 3 | 1.15kg | YES | YES | 3-4 weeks | 50 x 80mm | ||
FT075080P | 750/5 | 5 | 1.15kg | YES | YES | 3-4 weeks | 50 x 80mm | ||
FT080080P | 800/5 | 5 | 1.15kg | YES | YES | 3-4 weeks | 50 x 80mm | ||
FT100080P | 1000/5 | 5 | 1.15kg | YES | YES | 3-4 weeks | 50 x 80mm | ||
FT050125P | 500/5 | 5 | 1.7kg | YES | YES | 3-4 weeks | 80 x 120mm | ||
FT060125P | 600/5 | 5 | 1.7kg | YES | YES | 3-4 weeks | 80 x 120mm | ||
FT080125P | 800/5 | 5 | 1.7kg | YES | YES | 3-4 weeks | 80 x 120mm | ||
FT100125P | 1000/5 | 10 | 1.7kg | YES | YES | 3-4 weeks | 80 x 120mm | ||
FT120125P | 1200/5 | 10 | 1.7kg | YES | YES | 3-4 weeks | 80 x 120mm | ||
FT125125P | 1250/5 | 10 | 1.7kg | YES | YES | 3-4 weeks | 80 x 120mm | ||
FT150125P | 1500/5 | 10 | 1.7kg | YES | YES | 3-4 weeks | 80 x 120mm | ||
FT100160P | 1000/5 | 13 | 3.21kg | YES | YES | 3-4 weeks | 80 x 160mm | ||
FT120160P | 1200/5 | 13 | 3.21kg | YES | YES | 3-4 weeks | 80 x 160mm | ||
FT150160P | 1500/5 | 20 | 3.21kg | YES | YES | 3-4 weeks | 80 x 160mm | ||
FT200160P | 2000/5 | 20 | 3.21kg | YES | YES | 3-4 weeks | 80 x 160mm | ||
FT250160P | 2500/5 | 20 | 3.21kg | YES | YES | 3-4 weeks | 80 x 160mm | ||
FT400160P | 4000/5 | 20 | 3.21kg | YES | YES | 3-4 weeks | 80 x 160mm | ||
Fast Split Core Series Resin Cast |
/collections/split-core-current-transformers |
||||||||
Part # |
Ratio |
VA Rating (Class 1) |
Weight |
UL |
CE |
lead time (if not in stock) |
Window Size |
||
RISH XMER 800/5A 125/50 | 800/5 | 10 | 0.85kg | YES | YES | 3-4 weeks | 55 x 85mm | ||
RISH XMER 1000/5A 125/50 | 1000/5 | 10 | 0.85kg | YES | YES | 3-4 weeks | 55 x 85mm | ||
RISH XMER 1000/5A 155/80 | 1000/5 | 15 | 1kg | YES | YES | 3-4 weeks | 85 x 125mm | ||
RISH XMER 1200/5A 155/80 | 1200/5 | 30 | 1kg | YES | YES | 3-4 weeks | 85 x 125mm | ||
RISH XMER 1500/5A 155/80 | 1500/5 | 45 | 1kg | YES | YES | 3-4 weeks | 85 x 125mm | ||
RISH XMER 1600/5A 155/80 | 1600/5 | 45 | 1kg | YES | YES | 3-4 weeks | 85 x 125mm | ||
RISH XMER 2000/5A 155/80 | 2000/5 | 45 | 1kg | YES | YES | 3-4 weeks | 85 x 125mm | ||
RISH XMER 2500/5A 155/80 | 2500/5 | 45 | 1kg | YES | YES | 3-4 weeks | 85 x 125mm | ||
RISH XMER 3000/5A 155/80 | 3000/5 | 45 | 1kg | YES | YES | 3-4 weeks | 85 x 125mm | ||
RISH XMER 2500/5A 195/80 | 2500/5 | 30 | 2kg | YES | YES | 3-4 weeks | 85 x 172mm | ||
RISH XMER 3000/5A 195/80 | 3000/5 | 45 | 2kg | YES | YES | 3-4 weeks | 85 x 172mm | ||
RISH XMER 4000/5A 195/80 | 4000/5 | 45 | 2kg | YES | YES | 3-4 weeks | 85 x 172mm | ||
RISH XMER 5000/5A 195/80 | 5000/5 | 45 | 2kg | YES | YES | 3-4 weeks | 85 x 172mm | ||
Small Form Split Core (0.5M Flying Leads) |
/collections/split-core-current-transformers |
||||||||
Part # |
Ratio |
VA Rating (Class 1) |
Weight |
UL |
CE |
lead time (if not in stock) |
Window Size |
||
SCT-F10-20-0.2V | 50/0.200V | Not Applicable | 0.05kg | YES | YES | 3-4 weeks | ø 10mm | ||
SCT-F10-25 | 25/0.333V | Not Applicable | 0.05kg | YES | YES | 3-4 weeks | ø 10mm | ||
SCT-F10-50 | 50/0.333V | Not Applicable | 0.05kg | YES | YES | 3-4 weeks | ø 10mm | ||
SCT-F10-50-0.2V | 50/0.200V | Not Applicable | 0.05kg | YES | YES | 3-4 weeks | ø 10mm | ||
SCT-F10-75 | 75/0.333V | Not Applicable | 0.05kg | YES | YES | 3-4 weeks | ø 10mm | ||
SCT-F16-50 | 50/0.333V | Not Applicable | 0.1kg | YES | YES | 3-4 weeks | ø 16mm | ||
SCT-F16-100 | 100/0.333V | Not Applicable | 0.1kg | YES | YES | 3-4 weeks | ø 16mm | ||
SCT-F16-100-5A | 100/5 | 1VA | 0.1kg | YES | YES | 3-4 weeks | ø 16mm | ||
SCT-F16-75 | 75/0.333V | Not Applicable | 0.1kg | YES | YES | 3-4 weeks | ø 16mm | ||
SCT-F16-120-040A | 120/0.04 | 1VA | 0.1kg | YES | YES | 3-4 weeks | ø 16mm | ||
SCT-F16-120 | 120/0.333V | Not Applicable | 0.1kg | YES | YES | 3-4 weeks | ø 16mm | ||
SCT-F16-120-5A | 150/5 | 1VA | 0.1kg | YES | YES | 3-4 weeks | ø 16mm | ||
SCT-F16-150 | 150/0.333V | Not Applicable | 0.1kg | YES | YES | 3-4 weeks | ø 16mm | ||
SCT-F16-150-5A | 150/5 | 1VA | 0.1kg | YES | YES | 3-4 weeks | ø 16mm | ||
SCT-F16-175 | 175/0.333V | Not Applicable | 0.1kg | YES | YES | 3-4 weeks | ø 16mm | ||
SCT-F16-175-5A | 175/5 | 1VA | 0.1kg | YES | YES | 3-4 weeks | ø 16mm | ||
SCT-F24-100 | 100/0.333V | Not Applicable | 0.2kg | YES | YES | 3-4 weeks | ø 24mm | ||
SCT-F24-100-5A | 100/5 | 1VA | 0.2kg | YES | YES | 3-4 weeks | ø 24mm | ||
SCT-F24-150 | 150/0.333V | Not Applicable | 0.2kg | YES | YES | 3-4 weeks | ø 24mm | ||
SCT-F24-150-5A | 150/5 | 1VA | 0.2kg | YES | YES | 3-4 weeks | ø 24mm | ||
SCT-F24-200 | 200/0.333V | Not Applicable | 0.2kg | YES | YES | 3-4 weeks | ø 24mm | ||
SCT-F24-200-5A | 200/5 | 1VA | 0.2kg | YES | YES | 3-4 weeks | ø 24mm | ||
SCT-F24-250 | 250/0.333V | Not Applicable | 0.2kg | YES | YES | 3-4 weeks | ø 24mm | ||
SCT-F24-250-5A | 250/5 | 1VA | 0.2kg | YES | YES | 3-4 weeks | ø 24mm | ||
SCT-F24-300 | 300/0.333V | Not Applicable | 0.2kg | YES | YES | 3-4 weeks | ø 24mm | ||
SCT-F24-300-5A | 300/5 | 1VA | 0.2kg | YES | YES | 3-4 weeks | ø 24mm | ||
SCT-F36-300 | 300/0.333V | Not Applicable | 0.3kg | YES | YES | 3-4 weeks | ø 36mm | ||
SCT-F36-300-5A | 300/5 | 1VA | 0.3kg | YES | YES | 3-4 weeks | ø 36mm | ||
SCT-F36-400 | 400/0.333V | Not Applicable | 0.3kg | YES | YES | 3-4 weeks | ø 36mm | ||
SCT-F36-400-5A | 400/5 | 2VA | 0.3kg | YES | YES | 3-4 weeks | ø 36mm | ||
SCT-F36-500 | 500/0.333V | Not Applicable | 0.3kg | YES | YES | 3-4 weeks | ø 36mm | ||
SCT-F36-500-5A | 500/5 | 2VA | 0.3kg | YES | YES | 3-4 weeks | ø 36mm | ||
SCT-F36-600 | 600/0.333V | 2VA | 0.3kg | YES | YES | 3-4 weeks | ø 36mm | ||
SCT-F36-600-5A | 600/5 | 2VA | 0.3kg | YES | YES | 3-4 weeks | ø 36mm | ||
0.333V Square Style Split Core (1M) |
/collections/split-core-current-transformers |
||||||||
Part # |
Ratio |
VA Rating (Class 1) |
Weight |
UL |
CE |
lead time (if not in stock) |
Window Size |
||
FESCT-19-100-0.333V | 100/0.333V | Not Applicable | 0.3kg | YES | YES | 3-4 weeks | 19x19mm | ||
FESCT-19-150-0.333V | 150/0.333V | Not Applicable | 0.3kg | YES | YES | 3-4 weeks | 19x19mm | ||
FESCT-19-200-0.333V | 200/0.333V | Not Applicable | 0.3kg | YES | YES | 3-4 weeks | 19x19mm | ||
FESCT-19-250-0.333V | 250/0.333V | Not Applicable | 0.3kg | YES | YES | 3-4 weeks | 19x19mm | ||
FESCT-19-300-0.333V | 300/0.333V | Not Applicable | 0.3kg | YES | YES | 3-4 weeks | 19x19mm | ||
FESCT-19-400-0.333V | 400/0.333V | Not Applicable | 0.3kg | YES | YES | 3-4 weeks | 19x19mm | ||
FESCT-19-500-0.333V | 500/0.333V | Not Applicable | 0.3kg | YES | YES | 3-4 weeks | 19x19mm | ||
FESCT-32-300-0.333V | 300/0.333V | Not Applicable | 0.45kg | YES | YES | 3-4 weeks | 32x32mm | ||
FESCT-32-400-0.333V | 400/0.333V | Not Applicable | 0.45kg | YES | YES | 3-4 weeks | 32x32mm | ||
FESCT-32-500-0.333V | 500/0.333V | Not Applicable | 0.45kg | YES | YES | 3-4 weeks | 32x32mm | ||
FESCT-32-600-0.333V | 600/0.333V | Not Applicable | 0.45kg | YES | YES | 3-4 weeks | 32x32mm | ||
FESCT-32-800-0.333V | 800/0.333V | Not Applicable | 0.45kg | YES | YES | 3-4 weeks | 32x32mm | ||
FESCT-51-600-0.333V | 600/0.333V | Not Applicable | 1.2kg | YES | YES | 3-4 weeks | 51x51mm | ||
FESCT-51-800-0.333V | 800/0.333V | Not Applicable | 1.2kg | YES | YES | 3-4 weeks | 51x51mm |