Rogowski Coils
Rogowski Coils / Rope CT's
Fastron Electronics supplies a great range of high quality Rogowski Coils from world leading manufacturers, including LEM (Switzerland) and Magnelab (USA).
Accuracy ranges from Class 1(stocked), Class 0.5(stocked) to Class 0.2 (on request)
Standard Rogowski Coils (or Rope CT's) use 0.333V output integrators. The reason an integrator is required is that the Rogowski coils do not output a suitable linear signal to connect to a normal meter, rather they output a dV/dt and requires integration to be readable. Some meters can take Rogowski coils directly. In order to use 3rd party coils with such meters you need to know the sensitivity of the coils and be able to set this in the meter. For example LEM ART Series coils have 22.5mV/kA sensitivity.
LEM ART and ARU Series Coils offer ferrite based cores, with extremely low positioning error and do not require calibration with integrators due their superior manufacturing process. Coils can be interchanged and integrators seamlessly swapped out in the field.
Output Ranges from 0.333V, to 5 Amp with True RMS Signal conditioned output available
Coils Only |
Specification |
Image |
| ART-B22-D70-SP3 | 22.5mV/kA, Class 0.5, 70mm Diameter, 3M Shielded Cable | |
| ART-B22-D125-SP3 | 22.5mV/kA, Class 0.5, 125mm Diameter, 3M Shielded Cable | ![]() |
| ART-B22-D175-SP3 | 22.5mV/kA, Class 0.5, 175mm Diameter, 3M Shielded Cable | ![]() |
| ART-B22-D300 | 22.5mV/kA, Class 0.5, 300mm Diameter, 1.5M Shielded Cable | ![]() |
| ART-B22-D300-SP3 | 22.5mV/kA, Class 0.5, 300mm Diameter, 3M Shielded Cable | ![]() |
Integrators |
Specification |
|
AI-PMUL |
0.333V,0.166V,4-20mA,0-20mA,0-5V,0-10V, Output. 22.5mV/kA,70mV/kA,80mV/kA,85mV/kA,100mV/kA,120mV/kA, Selectable Measurement Ranges 100,200,300,400,500,600,800,1000,1500,2000,4000,5000 | ![]() |
AI-PMUL-1A |
1 Amp Output. 22.5mV/kA,70mV/kA,80mV/kA,85mV/kA,100mV/kA,120mV/kA, Selectable Measurement Ranges 100,200,300,400,500,600,800,1000,1500,2000,4000,5000 | ![]() |
Magnelab Rogowski Coils Sets |
||
| RCS-1200 Series | 0.333V Output, Pre Calibrated Integrator and RCT Coils, 6 Inch Diameter | ![]() |
| RCS-1800 Series | 0.333V Output, Pre Calibrated Integrator and RCT Coils, 6 Inch Diameter | ![]() |
| RCS-2400 Series | 0.333V Output, Pre Calibrated Integrator and RCT Coils, 10 Inch Diameter | ![]() |
| RCS-3600 Series | 0.333V Output, Pre Calibrated Integrator and RCT Coils, 12 Inch Diameter | ![]() |
| RCS-1205-VAR Series | 5 Amp Output, Multirange 500,1000,2500,5000 Integrator and 3 x RCT Coils, 4 Inch Diameter | ![]() |
| RCS-1805-VAR Series | 5 Amp Output, Multirange 500,1000,2500,5000 Integrator and 3 x RCT Coils, 6 Inch Diameter | ![]() |
| RCS-2405-VAR Series | 5 Amp Output, Multirange 500,1000,2500,5000 Integrator and 3 x RCT Coils, 10 Inch Diameter | ![]() |
| RCS-3605-VAR Series | 5 Amp Output, Multirange 500,1000,2500,5000 Integrator and 3 x RCT Coils, 12 Inch Diameter | ![]() |
| RCS-4805-VAR Series | 5 Amp Output, Multirange 500,1000,2500,5000 Integrator and 3 x RCT Coils, 16 Inch Diameter | ![]() |
For detailed requirements or technical questions, or pricing please contact our friendly sales team.



