Oztherm Controller Models
Here is a list of the most standard Oztherm models we offer
F330-> Single Phase, and 3 Phase 3 Leg Controllers AC or DC Control (Rectifier)
| Option1 Value | Option2 Name | Option2 Value | Option3 Name | Option3 Value | Variant SKU |
| Default Title | FE-F330-4-100F-A-CI-PH-FI-T | ||||
| Default Title | FE-F330-4-N/A-C-PH Option Card only | ||||
| Default Title | FE-F330-85-N/A-CCE--F-PH-T-SP101A | ||||
| Default Title | FE-F330-4-30-CE-F-SP104 | ||||
| (FW) Four Wire | Option 2 | None | Limit Option | None | FE-F330-4-FW-N/A |
| (FW) Four Wire | (PH) Phase Loss Alarm | None | FE-F330-4-FW-N/A-PH | ||
| (FW) Four Wire | None | (C) Current Limt and Trip AC | FE-F330-4-FW-N/A-C | ||
| (FW) Four Wire | (PH) Phase Loss Alarm | (C) Current Limt and Trip AC | FE-F330-4-FW-N/A-C-PH | ||
| (FW) Four Wire | (PH) Phase Loss Alarm | (CC) Current Control | FE-F330-4-FW-N/A-CC-PH | ||
| (FW) Four Wire | None | (C) Current Limt and Trip AC + (A) Voltage Regulation | FE-F330-4-FW-N/A-A-C | ||
| (FW) Four Wire | (PH) Phase Loss Alarm | (C) Current Limt and Trip AC + (A) Voltage Regulation | FE-F330-4-FW-N/A-A-C-PH | ||
| (FW) Four Wire | (PH) Phase Loss Alarm | (C) + (A) + (PW) Power Limit | FE-F330-4-FW-N/A-A-C-PW-PH | ||
| 3 Wire | None | None | FE-F330-4-N/A | ||
| 3 Wire | (PH) Phase Loss Alarm | None | FE-F330-4-N/A-PH | ||
| 3 Wire | None | (C) Current Limt and Trip AC | FE-F330-4-N/A-C | ||
| 3 Wire | (PH) Phase Loss Alarm | (C) Current Limt and Trip AC | FE-F330-4-N/A-C-PH | ||
| 3 Wire | (PH) Phase Loss Alarm | (CC) Current Control | FE-F330-4-N/A-CC-PH | ||
| 3 Wire | None | (C) Current Limt and Trip AC + (A) Voltage Regulation | FE-F330-4-N/A-A-C | ||
| 3 Wire | (PH) Phase Loss Alarm | (C) Current Limt and Trip AC + (A) Voltage Regulation | FE-F330-4-N/A-A-C-PH | ||
| 3 Wire | (PH) Phase Loss Alarm | (C) + (A) + (PW) Power Limit | FE-F330-4-N/A-A-C-PW-PH | ||
| 3 Wire | None | (CE) Current Limt and Trip DC | FE-F330-4-N/A-CE | ||
| (FW) Four Wire | None | (CE) Current Limt and Trip DC | FE-F330-4-FW-N/A-CE | ||
| 3 Wire | (PH) Phase Loss Alarm | (CCE) Current Control DC | FE-F330-4-N/A-CCE-PH | ||
| (FW) Four Wire | (PH) Phase Loss Alarm | (CCE) Current Control DC | FE-F330-4-FW-N/A-CCE-PH | ||
| 280 Amps | Mains Connection | 3 Wire | Limit Option | None | FE-F330-4-280F |
| 280 Amps | 3 Wire | (C) Current Limit | FE-F330-4-280F-C | ||
| 280 Amps | 3 Wire | (CC) Current Control | FE-F330-4-280F-CC | ||
| 280 Amps | 3 Wire | (CCE) Current Control DC | FE-F330-4-280F-CCE | ||
| 280 Amps | (PH) Phase Loss Alarm | (C) Current Limit | FE-F330-4-280F-C-PH | ||
| 280 Amps | (PH) Phase Loss Alarm | (CC) Current Control | FE-F330-4-280F-CC-PH | ||
| 280 Amps | (PH) Phase Loss Alarm | (CCE) Current Control DC | FE-F330-4-280F-CCE-PH | ||
| 280 Amps | 3 Wire | (A) Voltage Regulation | FE-F330-4-280F-A | ||
| 280 Amps | 3 Wire | (C) + (A) | FE-F330-4-280F-A-C | ||
| 280 Amps | 3 Wire | (CC) + (A) | FE-F330-4-280F-A-CC | ||
| 280 Amps | 3 Wire | (CCE) + (A) | FE-F330-4-280F-A-CCE | ||
| 280 Amps | (PH) Phase Loss Alarm | (C) + (A) | FE-F330-4-280F-A-C-PH | ||
| 280 Amps | (PH) Phase Loss Alarm | (CC) + (A) | FE-F330-4-280F-A-CC-PH | ||
| 280 Amps | (PH) Phase Loss Alarm | (CCE) + (A) | FE-F330-4-280F-A-CCE-PH | ||
| 280 Amps | (PH) Phase Loss Alarm | (C)+(A)+(PW) Power Limit | FE-F330-4-280F-A-C-PW-PH | ||
| 280 Amps | 3 Wire | (C)+(A)+(PW) Power Limit | FE-F330-4-280F-A-C-PW | ||
| 280 Amps | (FW) Four Wire 3P + N | None | FE-F330-4-FW-280F | ||
| 280 Amps | (FW) Four Wire 3P + N | (C) Current Limit | FE-F330-4-FW-280F-C | ||
| 280 Amps | (FW) Four Wire 3P + N | (CC) Current Control | FE-F330-4-FW-280F-CC | ||
| 280 Amps | (FW) Four Wire 3P + N | (CCE) Current Control DC | FE-F330-4-FW-280F-CCE | ||
| 280 Amps | (PH) + (FW) 3P + N | (C) Current Limit | FE-F330-4-FW-280F-C-PH | ||
| 280 Amps | (PH) + (FW) 3P + N | (CC) Current Control | FE-F330-4-FW-280F-CC-PH | ||
| 280 Amps | (PH) + (FW) 3P + N | (CCE) Current Control DC | FE-F330-4-FW-280F-CCE-PH | ||
| 280 Amps | (FW) Four Wire 3P + N | (A) Voltage Regulation | FE-F330-4-FW-280F-A | ||
| 280 Amps | (FW) Four Wire 3P + N | (C) + (A) | FE-F330-4-FW-280F-A-C | ||
| 280 Amps | (FW) Four Wire 3P + N | (CC) + (A) | FE-F330-4-FW-280F-A-CC | ||
| 280 Amps | (FW) Four Wire 3P + N | (CCE) + (A) | FE-F330-4-FW-280F-A-CCE | ||
| 280 Amps | (PH) + (FW) 3P + N | (C) + (A) | FE-F330-4-FW-280F-A-C-PH | ||
| 280 Amps | (PH) + (FW) 3P + N | (CC) + (A) | FE-F330-4-FW-280F-A-CC-PH | ||
| 280 Amps | (PH) + (FW) 3P + N | (CCE) + (A) | FE-F330-4-FW-280F-A-CCE-PH | ||
| 280 Amps | (PH) + (FW) 3P + N | (C)+(A)+(PW) Power Limit | FE-F330-4-FW-280F-A-C-PW-PH | ||
| 280 Amps | (FW) Four Wire 3P + N | (C)+(A)+(PW) Power Limit | FE-F330-4-FW-280F-A-C-PW | ||
| 340 Amps | 3 Wire | None | FE-F330-4-340F | ||
| 340 Amps | 3 Wire | (C) Current Limit | FE-F330-4-340F-C | ||
| 340 Amps | 3 Wire | (CC) Current Control | FE-F330-4-340F-CC | ||
| 340 Amps | 3 Wire | (CCE) Current Control DC | FE-F330-4-340F-CCE | ||
| 340 Amps | (PH) Phase Loss Alarm | (C) Current Limit | FE-F330-4-340F-C-PH | ||
| 340 Amps | (PH) Phase Loss Alarm | (CC) Current Control | FE-F330-4-340F-CC-PH | ||
| 340 Amps | (PH) Phase Loss Alarm | (CCE) Current Control DC | FE-F330-4-340F-CCE-PH | ||
| 340 Amps | 3 Wire | (A) Voltage Regulation | FE-F330-4-340F-A | ||
| 340 Amps | 3 Wire | (C) + (A) | FE-F330-4-340F-A-C | ||
| 340 Amps | 3 Wire | (CC) + (A) | FE-F330-4-340F-A-CC | ||
| 340 Amps | 3 Wire | (CCE) + (A) | FE-F330-4-340F-A-CCE | ||
| 340 Amps | (PH) Phase Loss Alarm | (C) + (A) | FE-F330-4-340F-A-C-PH | ||
| 340 Amps | (PH) Phase Loss Alarm | (CC) + (A) | FE-F330-4-340F-A-CC-PH | ||
| 340 Amps | (PH) Phase Loss Alarm | (CCE) + (A) | FE-F330-4-340F-A-CCE-PH | ||
| 340 Amps | (PH) Phase Loss Alarm | (C)+(A)+(PW) Power Limit | FE-F330-4-340F-A-C-PW-PH | ||
| 340 Amps | 3 Wire | (C)+(A)+(PW) Power Limit | FE-F330-4-340F-A-C-PW | ||
| 340 Amps | (FW) Four Wire 3P + N | None | FE-F330-4-FW-340F | ||
| 340 Amps | (FW) Four Wire 3P + N | (C) Current Limit | FE-F330-4-FW-340F-C | ||
| 340 Amps | (FW) Four Wire 3P + N | (CC) Current Control | FE-F330-4-FW-340F-CC | ||
| 340 Amps | (FW) Four Wire 3P + N | (CCE) Current Control DC | FE-F330-4-FW-340F-CCE | ||
| 340 Amps | (PH) + (FW) 3P + N | (C) Current Limit | FE-F330-4-FW-340F-C-PH | ||
| 340 Amps | (PH) + (FW) 3P + N | (CC) Current Control | FE-F330-4-FW-340F-CC-PH | ||
| 340 Amps | (PH) + (FW) 3P + N | (CCE) Current Control DC | FE-F330-4-FW-340F-CCE-PH | ||
| 340 Amps | (FW) Four Wire 3P + N | (A) Voltage Regulation | FE-F330-4-FW-340F-A | ||
| 340 Amps | (FW) Four Wire 3P + N | (C) + (A) | FE-F330-4-FW-340F-A-C | ||
| 340 Amps | (FW) Four Wire 3P + N | (CC) + (A) | FE-F330-4-FW-340F-A-CC | ||
| 340 Amps | (FW) Four Wire 3P + N | (CCE) + (A) | FE-F330-4-FW-340F-A-CCE | ||
| 340 Amps | (PH) + (FW) 3P + N | (C) + (A) | FE-F330-4-FW-340F-A-C-PH | ||
| 340 Amps | (PH) + (FW) 3P + N | (CC) + (A) | FE-F330-4-FW-340F-A-CC-PH | ||
| 340 Amps | (PH) + (FW) 3P + N | (CCE) + (A) | FE-F330-4-FW-340F-A-CCE-PH | ||
| 340 Amps | (PH) + (FW) 3P + N | (C)+(A)+(PW) Power Limit | FE-F330-4-FW-340F-A-C-PW-PH | ||
| 340 Amps | (FW) Four Wire 3P + N | (C)+(A)+(PW) Power Limit | FE-F330-4-FW-340F-A-C-PW | ||
| 175 Amps | Mains Connection | 3 Wire | Limit Option | None | FE-F330-4-175 |
| 175 Amps | 3 Wire | (C) Current Limit | FE-F330-4-175-C | ||
| 175 Amps | 3 Wire | (CC) Current Control | FE-F330-4-175-CC | ||
| 175 Amps | 3 Wire | (CCE) Current Control DC | FE-F330-4-175-CCE | ||
| 175 Amps | (PH) Phase Loss Alarm | (C) Current Limit | FE-F330-4-175-C-PH | ||
| 175 Amps | (PH) Phase Loss Alarm | (CC) Current Control | FE-F330-4-175-CC-PH | ||
| 175 Amps | (PH) Phase Loss Alarm | (CCE) Current Control DC | FE-F330-4-175-CCE-PH | ||
| 175 Amps | 3 Wire | (A) Voltage Regulation | FE-F330-4-175-A | ||
| 175 Amps | 3 Wire | (C) + (A) | FE-F330-4-175-A-C | ||
| 175 Amps | 3 Wire | (CC) + (A) | FE-F330-4-175-A-CC | ||
| 175 Amps | 3 Wire | (CCE) + (A) | FE-F330-4-175-A-CCE | ||
| 175 Amps | (PH) Phase Loss Alarm | (C) + (A) | FE-F330-4-175-A-C-PH | ||
| 175 Amps | (PH) Phase Loss Alarm | (CC) + (A) | FE-F330-4-175-A-CC-PH | ||
| 175 Amps | (PH) Phase Loss Alarm | (CCE) + (A) | FE-F330-4-175-A-CCE-PH | ||
| 175 Amps | (PH) Phase Loss Alarm | (C)+(A)+(PW) Power Limit | FE-F330-4-175-A-C-PW-PH | ||
| 175 Amps | 3 Wire | (C)+(A)+(PW) Power Limit | FE-F330-4-175-A-C-PW | ||
| 175 Amps | (FW) Four Wire 3P + N | None | FE-F330-4-FW-175 | ||
| 175 Amps | (FW) Four Wire 3P + N | (C) Current Limit | FE-F330-4-FW-175-C | ||
| 175 Amps | (FW) Four Wire 3P + N | (CC) Current Control | FE-F330-4-FW-175-CC | ||
| 175 Amps | (FW) Four Wire 3P + N | (CCE) Current Control DC | FE-F330-4-FW-175-CCE | ||
| 175 Amps | (PH) + (FW) 3P + N | (C) Current Limit | FE-F330-4-FW-175-C-PH | ||
| 175 Amps | (PH) + (FW) 3P + N | (CC) Current Control | FE-F330-4-FW-175-CC-PH | ||
| 175 Amps | (PH) + (FW) 3P + N | (CCE) Current Control DC | FE-F330-4-FW-175-CCE-PH | ||
| 175 Amps | (FW) Four Wire 3P + N | (A) Voltage Regulation | FE-F330-4-FW-175-A | ||
| 175 Amps | (FW) Four Wire 3P + N | (C) + (A) | FE-F330-4-FW-175-A-C | ||
| 175 Amps | (FW) Four Wire 3P + N | (CC) + (A) | FE-F330-4-FW-175-A-CC | ||
| 175 Amps | (FW) Four Wire 3P + N | (CCE) + (A) | FE-F330-4-FW-175-A-CCE | ||
| 175 Amps | (PH) + (FW) 3P + N | (C) + (A) | FE-F330-4-FW-175-A-C-PH | ||
| 175 Amps | (PH) + (FW) 3P + N | (CC) + (A) | FE-F330-4-FW-175-A-CC-PH | ||
| 175 Amps | (PH) + (FW) 3P + N | (CCE) + (A) | FE-F330-4-FW-175-A-CCE-PH | ||
| 175 Amps | (PH) + (FW) 3P + N | (C)+(A)+(PW) Power Limit | FE-F330-4-FW-175-A-C-PW-PH | ||
| 175 Amps | (FW) Four Wire 3P + N | (C)+(A)+(PW) Power Limit | FE-F330-4-FW-175-A-C-PW | ||
| 200 Amps | 3 Wire | None | FE-F330-4-200F | ||
| 200 Amps | 3 Wire | (C) Current Limit | FE-F330-4-200F-C | ||
| 200 Amps | 3 Wire | (CC) Current Control | FE-F330-4-200F-CC | ||
| 200 Amps | 3 Wire | (CCE) Current Control DC | FE-F330-4-200F-CCE | ||
| 200 Amps | (PH) Phase Loss Alarm | (C) Current Limit | FE-F330-4-200F-C-PH | ||
| 200 Amps | (PH) Phase Loss Alarm | (CC) Current Control | FE-F330-4-200F-CC-PH | ||
| 200 Amps | (PH) Phase Loss Alarm | (CCE) Current Control DC | FE-F330-4-200F-CCE-PH | ||
| 200 Amps | 3 Wire | (A) Voltage Regulation | FE-F330-4-200F-A | ||
| 200 Amps | 3 Wire | (C) + (A) | FE-F330-4-200F-A-C | ||
| 200 Amps | 3 Wire | (CC) + (A) | FE-F330-4-200F-A-CC | ||
| 200 Amps | 3 Wire | (CCE) + (A) | FE-F330-4-200F-A-CCE | ||
| 200 Amps | (PH) Phase Loss Alarm | (C) + (A) | FE-F330-4-200F-A-C-PH | ||
| 200 Amps | (PH) Phase Loss Alarm | (CC) + (A) | FE-F330-4-200F-A-CC-PH | ||
| 200 Amps | (PH) Phase Loss Alarm | (CCE) + (A) | FE-F330-4-200F-A-CCE-PH | ||
| 200 Amps | (PH) Phase Loss Alarm | (C)+(A)+(PW) Power Limit | FE-F330-4-200F-A-C-PW-PH | ||
| 200 Amps | 3 Wire | (C)+(A)+(PW) Power Limit | FE-F330-4-200F-A-C-PW | ||
| 200 Amps | (FW) Four Wire 3P + N | None | FE-F330-4-FW-200F | ||
| 200 Amps | (FW) Four Wire 3P + N | (C) Current Limit | FE-F330-4-FW-200F-C | ||
| 200 Amps | (FW) Four Wire 3P + N | (CC) Current Control | FE-F330-4-FW-200F-CC | ||
| 200 Amps | (FW) Four Wire 3P + N | (CCE) Current Control DC | FE-F330-4-FW-200F-CCE | ||
| 200 Amps | (PH) + (FW) 3P + N | (C) Current Limit | FE-F330-4-FW-200F-C-PH | ||
| 200 Amps | (PH) + (FW) 3P + N | (CC) Current Control | FE-F330-4-FW-200F-CC-PH | ||
| 200 Amps | (PH) + (FW) 3P + N | (CCE) Current Control DC | FE-F330-4-FW-200F-CCE-PH | ||
| 200 Amps | (FW) Four Wire 3P + N | (A) Voltage Regulation | FE-F330-4-FW-200F-A | ||
| 200 Amps | (FW) Four Wire 3P + N | (C) + (A) | FE-F330-4-FW-200F-A-C | ||
| 200 Amps | (FW) Four Wire 3P + N | (CC) + (A) | FE-F330-4-FW-200F-A-CC | ||
| 200 Amps | (FW) Four Wire 3P + N | (CCE) + (A) | FE-F330-4-FW-200F-A-CCE | ||
| 200 Amps | (PH) + (FW) 3P + N | (C) + (A) | FE-F330-4-FW-200F-A-C-PH | ||
| 200 Amps | (PH) + (FW) 3P + N | (CC) + (A) | FE-F330-4-FW-200F-A-CC-PH | ||
| 200 Amps | (PH) + (FW) 3P + N | (CCE) + (A) | FE-F330-4-FW-200F-A-CCE-PH | ||
| 200 Amps | (PH) + (FW) 3P + N | (C)+(A)+(PW) Power Limit | FE-F330-4-FW-200F-A-C-PW-PH | ||
| 200 Amps | (FW) Four Wire 3P + N | (C)+(A)+(PW) Power Limit | FE-F330-4-FW-200F-A-C-PW | ||
| 240 Amps | 3 Wire | None | FE-F330-4-240F | ||
| 240 Amps | 3 Wire | (C) Current Limit | FE-F330-4-240F-C | ||
| 240 Amps | 3 Wire | (CC) Current Control | FE-F330-4-240F-CC | ||
| 240 Amps | 3 Wire | (CCE) Current Control DC | FE-F330-4-240F-CCE | ||
| 240 Amps | (PH) Phase Loss Alarm | (C) Current Limit | FE-F330-4-240F-C-PH | ||
| 240 Amps | (PH) Phase Loss Alarm | (CC) Current Control | FE-F330-4-240F-CC-PH | ||
| 240 Amps | (PH) Phase Loss Alarm | (CCE) Current Control DC | FE-F330-4-240F-CCE-PH | ||
| 240 Amps | 3 Wire | (A) Voltage Regulation | FE-F330-4-240F-A | ||
| 240 Amps | 3 Wire | (C) + (A) | FE-F330-4-240F-A-C | ||
| 240 Amps | 3 Wire | (CC) + (A) | FE-F330-4-240F-A-CC | ||
| 240 Amps | 3 Wire | (CCE) + (A) | FE-F330-4-240F-A-CCE | ||
| 240 Amps | (PH) Phase Loss Alarm | (C) + (A) | FE-F330-4-240F-A-C-PH | ||
| 240 Amps | (PH) Phase Loss Alarm | (CC) + (A) | FE-F330-4-240F-A-CC-PH | ||
| 240 Amps | (PH) Phase Loss Alarm | (CCE) + (A) | FE-F330-4-240F-A-CCE-PH | ||
| 240 Amps | (PH) Phase Loss Alarm | (C)+(A)+(PW) Power Limit | FE-F330-4-240F-A-C-PW-PH | ||
| 240 Amps | 3 Wire | (C)+(A)+(PW) Power Limit | FE-F330-4-240F-A-C-PW | ||
| 240 Amps | (FW) Four Wire 3P + N | None | FE-F330-4-FW-240F | ||
| 240 Amps | (FW) Four Wire 3P + N | (C) Current Limit | FE-F330-4-FW-240F-C | ||
| 240 Amps | (FW) Four Wire 3P + N | (CC) Current Control | FE-F330-4-FW-240F-CC | ||
| 240 Amps | (FW) Four Wire 3P + N | (CCE) Current Control DC | FE-F330-4-FW-240F-CCE | ||
| 240 Amps | (PH) + (FW) 3P + N | (C) Current Limit | FE-F330-4-FW-240F-C-PH | ||
| 240 Amps | (PH) + (FW) 3P + N | (CC) Current Control | FE-F330-4-FW-240F-CC-PH | ||
| 240 Amps | (PH) + (FW) 3P + N | (CCE) Current Control DC | FE-F330-4-FW-240F-CCE-PH | ||
| 240 Amps | (FW) Four Wire 3P + N | (A) Voltage Regulation | FE-F330-4-FW-240F-A | ||
| 240 Amps | (FW) Four Wire 3P + N | (C) + (A) | FE-F330-4-FW-240F-A-C | ||
| 240 Amps | (FW) Four Wire 3P + N | (CC) + (A) | FE-F330-4-FW-240F-A-CC | ||
| 240 Amps | (FW) Four Wire 3P + N | (CCE) + (A) | FE-F330-4-FW-240F-A-CCE | ||
| 240 Amps | (PH) + (FW) 3P + N | (C) + (A) | FE-F330-4-FW-240F-A-C-PH | ||
| 240 Amps | (PH) + (FW) 3P + N | (CC) + (A) | FE-F330-4-FW-240F-A-CC-PH | ||
| 240 Amps | (PH) + (FW) 3P + N | (CCE) + (A) | FE-F330-4-FW-240F-A-CCE-PH | ||
| 240 Amps | (PH) + (FW) 3P + N | (C)+(A)+(PW) Power Limit | FE-F330-4-FW-240F-A-C-PW-PH | ||
| 240 Amps | (FW) Four Wire 3P + N | (C)+(A)+(PW) Power Limit | FE-F330-4-FW-240F-A-C-PW | ||
| 100 Amps | Mains Connection | 3 Wire | Limit Option | None | FE-F330-4-100F |
| 100 Amps | 3 Wire | (C) Current Limit | FE-F330-4-100F-C | ||
| 100 Amps | 3 Wire | (CC) Current Control | FE-F330-4-100F-CC | ||
| 100 Amps | 3 Wire | (CCE) Current Control DC | FE-F330-4-100F-CCE | ||
| 100 Amps | (PH) Phase Loss Alarm | (C) Current Limit | FE-F330-4-100F-C-PH | ||
| 100 Amps | (PH) Phase Loss Alarm | (CC) Current Control | FE-F330-4-100F-CC-PH | ||
| 100 Amps | (PH) Phase Loss Alarm | (CCE) Current Control DC | FE-F330-4-100F-CCE-PH | ||
| 100 Amps | 3 Wire | (A) Voltage Regulation | FE-F330-4-100F-A | ||
| 100 Amps | 3 Wire | (C) + (A) | FE-F330-4-100F-A-C | ||
| 100 Amps | 3 Wire | (CC) + (A) | FE-F330-4-100F-A-CC | ||
| 100 Amps | 3 Wire | (CCE) + (A) | FE-F330-4-100F-A-CCE | ||
| 100 Amps | (PH) Phase Loss Alarm | (C) + (A) | FE-F330-4-100F-A-C-PH | ||
| 100 Amps | (PH) Phase Loss Alarm | (CC) + (A) | FE-F330-4-100F-A-CC-PH | ||
| 100 Amps | (PH) Phase Loss Alarm | (CCE) + (A) | FE-F330-4-100F-A-CCE-PH | ||
| 100 Amps | (PH) Phase Loss Alarm | (C)+(A)+(PW) Power Limit | FE-F330-4-100F-A-C-PW-PH | ||
| 100 Amps | 3 Wire | (C)+(A)+(PW) Power Limit | FE-F330-4-100F-A-C-PW | ||
| 100 Amps | (FW) Four Wire 3P + N | None | FE-F330-4-FW-100F | ||
| 100 Amps | (FW) Four Wire 3P + N | (C) Current Limit | FE-F330-4-FW-100F-C | ||
| 100 Amps | (FW) Four Wire 3P + N | (CC) Current Control | FE-F330-4-FW-100F-CC | ||
| 100 Amps | (FW) Four Wire 3P + N | (CCE) Current Control DC | FE-F330-4-FW-100F-CCE | ||
| 100 Amps | (PH) + (FW) 3P + N | (C) Current Limit | FE-F330-4-FW-100F-C-PH | ||
| 100 Amps | (PH) + (FW) 3P + N | (CC) Current Control | FE-F330-4-FW-100F-CC-PH | ||
| 100 Amps | (PH) + (FW) 3P + N | (CCE) Current Control DC | FE-F330-4-FW-100F-CCE-PH | ||
| 100 Amps | (FW) Four Wire 3P + N | (A) Voltage Regulation | FE-F330-4-FW-100F-A | ||
| 100 Amps | (FW) Four Wire 3P + N | (C) + (A) | FE-F330-4-FW-100F-A-C | ||
| 100 Amps | (FW) Four Wire 3P + N | (CC) + (A) | FE-F330-4-FW-100F-A-CC | ||
| 100 Amps | (FW) Four Wire 3P + N | (CCE) + (A) | FE-F330-4-FW-100F-A-CCE | ||
| 100 Amps | (PH) + (FW) 3P + N | (C) + (A) | FE-F330-4-FW-100F-A-C-PH | ||
| 100 Amps | (PH) + (FW) 3P + N | (CC) + (A) | FE-F330-4-FW-100F-A-CC-PH | ||
| 100 Amps | (PH) + (FW) 3P + N | (CCE) + (A) | FE-F330-4-FW-100F-A-CCE-PH | ||
| 100 Amps | (PH) + (FW) 3P + N | (C)+(A)+(PW) Power Limit | FE-F330-4-FW-100F-A-C-PW-PH | ||
| 100 Amps | (FW) Four Wire 3P + N | (C)+(A)+(PW) Power Limit | FE-F330-4-FW-100F-A-C-PW | ||
| 120 Amps | 3 Wire | None | FE-F330-4-120F | ||
| 120 Amps | 3 Wire | (C) Current Limit | FE-F330-4-120F-C | ||
| 120 Amps | 3 Wire | (CC) Current Control | FE-F330-4-120F-CC | ||
| 120 Amps | 3 Wire | (CCE) Current Control DC | FE-F330-4-120F-CCE | ||
| 120 Amps | (PH) Phase Loss Alarm | (C) Current Limit | FE-F330-4-120F-C-PH | ||
| 120 Amps | (PH) Phase Loss Alarm | (CC) Current Control | FE-F330-4-120F-CC-PH | ||
| 120 Amps | (PH) Phase Loss Alarm | (CCE) Current Control DC | FE-F330-4-120F-CCE-PH | ||
| 120 Amps | 3 Wire | (A) Voltage Regulation | FE-F330-4-120F-A | ||
| 120 Amps | 3 Wire | (C) + (A) | FE-F330-4-120F-A-C | ||
| 120 Amps | 3 Wire | (CC) + (A) | FE-F330-4-120F-A-CC | ||
| 120 Amps | 3 Wire | (CCE) + (A) | FE-F330-4-120F-A-CCE | ||
| 120 Amps | (PH) Phase Loss Alarm | (C) + (A) | FE-F330-4-120F-A-C-PH | ||
| 120 Amps | (PH) Phase Loss Alarm | (CC) + (A) | FE-F330-4-120F-A-CC-PH | ||
| 120 Amps | (PH) Phase Loss Alarm | (CCE) + (A) | FE-F330-4-120F-A-CCE-PH | ||
| 120 Amps | (PH) Phase Loss Alarm | (C)+(A)+(PW) Power Limit | FE-F330-4-120F-A-C-PW-PH | ||
| 120 Amps | 3 Wire | (C)+(A)+(PW) Power Limit | FE-F330-4-120F-A-C-PW | ||
| 120 Amps | (FW) Four Wire 3P + N | None | FE-F330-4-FW-120F | ||
| 120 Amps | (FW) Four Wire 3P + N | (C) Current Limit | FE-F330-4-FW-120F-C | ||
| 120 Amps | (FW) Four Wire 3P + N | (CC) Current Control | FE-F330-4-FW-120F-CC | ||
| 120 Amps | (FW) Four Wire 3P + N | (CCE) Current Control DC | FE-F330-4-FW-120F-CCE | ||
| 120 Amps | (PH) + (FW) 3P + N | (C) Current Limit | FE-F330-4-FW-120F-C-PH | ||
| 120 Amps | (PH) + (FW) 3P + N | (CC) Current Control | FE-F330-4-FW-120F-CC-PH | ||
| 120 Amps | (PH) + (FW) 3P + N | (CCE) Current Control DC | FE-F330-4-FW-120F-CCE-PH | ||
| 120 Amps | (FW) Four Wire 3P + N | (A) Voltage Regulation | FE-F330-4-FW-120F-A | ||
| 120 Amps | (FW) Four Wire 3P + N | (C) + (A) | FE-F330-4-FW-120F-A-C | ||
| 120 Amps | (FW) Four Wire 3P + N | (CC) + (A) | FE-F330-4-FW-120F-A-CC | ||
| 120 Amps | (FW) Four Wire 3P + N | (CCE) + (A) | FE-F330-4-FW-120F-A-CCE | ||
| 120 Amps | (PH) + (FW) 3P + N | (C) + (A) | FE-F330-4-FW-120F-A-C-PH | ||
| 120 Amps | (PH) + (FW) 3P + N | (CC) + (A) | FE-F330-4-FW-120F-A-CC-PH | ||
| 120 Amps | (PH) + (FW) 3P + N | (CCE) + (A) | FE-F330-4-FW-120F-A-CCE-PH | ||
| 120 Amps | (PH) + (FW) 3P + N | (C)+(A)+(PW) Power Limit | FE-F330-4-FW-120F-A-C-PW-PH | ||
| 120 Amps | (FW) Four Wire 3P + N | (C)+(A)+(PW) Power Limit | FE-F330-4-FW-120F-A-C-PW | ||
| 150 Amps | 3 Wire | None | FE-F330-4-150 | ||
| 150 Amps | 3 Wire | (C) Current Limit | FE-F330-4-150-C | ||
| 150 Amps | 3 Wire | (CC) Current Control | FE-F330-4-150-CC | ||
| 150 Amps | 3 Wire | (CCE) Current Control DC | FE-F330-4-150-CCE | ||
| 150 Amps | (PH) Phase Loss Alarm | (C) Current Limit | FE-F330-4-150-C-PH | ||
| 150 Amps | (PH) Phase Loss Alarm | (CC) Current Control | FE-F330-4-150-CC-PH | ||
| 150 Amps | (PH) Phase Loss Alarm | (CCE) Current Control DC | FE-F330-4-150-CCE-PH | ||
| 150 Amps | 3 Wire | (A) Voltage Regulation | FE-F330-4-150-A | ||
| 150 Amps | 3 Wire | (C) + (A) | FE-F330-4-150-A-C | ||
| 150 Amps | 3 Wire | (CC) + (A) | FE-F330-4-150-A-CC | ||
| 150 Amps | 3 Wire | (CCE) + (A) | FE-F330-4-150-A-CCE | ||
| 150 Amps | (PH) Phase Loss Alarm | (C) + (A) | FE-F330-4-150-A-C-PH | ||
| 150 Amps | (PH) Phase Loss Alarm | (CC) + (A) | FE-F330-4-150-A-CC-PH | ||
| 150 Amps | (PH) Phase Loss Alarm | (CCE) + (A) | FE-F330-4-150-A-CCE-PH | ||
| 150 Amps | (PH) Phase Loss Alarm | (C)+(A)+(PW) Power Limit | FE-F330-4-150-A-C-PW-PH | ||
| 150 Amps | 3 Wire | (C)+(A)+(PW) Power Limit | FE-F330-4-150-A-C-PW | ||
| 150 Amps | (FW) Four Wire 3P + N | None | FE-F330-4-FW-150 | ||
| 150 Amps | (FW) Four Wire 3P + N | (C) Current Limit | FE-F330-4-FW-150-C | ||
| 150 Amps | (FW) Four Wire 3P + N | (CC) Current Control | FE-F330-4-FW-150-CC | ||
| 150 Amps | (FW) Four Wire 3P + N | (CCE) Current Control DC | FE-F330-4-FW-150-CCE | ||
