add wishlist add wishlist show wishlist add compare add compare show compare preloader
  • electro-marker-icon Store Location
  • Currencies
    • AUD
    L/A

Panel and Din Rail Mount Solid State Relay (SSR) Assemblies


DC Solid State Relay + Heatsink

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS501(DR) + DC60S3 3 2 3.5-32VDC 3-60VDC DC SSR
HS501(DR) + DC60S7 4.2 3 3.5-32VDC 3-60VDC DC SSR
HS501(DR) + D5D07 4 3 3.5-32VDC 1-500VDC DC SSR
HS501(DR) + D5D10 5.8 4.5 3.5-32VDC 1-500VDC DC SSR
HS501(DR) + D1D20 10 8 3.5-32VDC 1-100VDC DC SSR

AC Solid State Relay

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS501(DR) + A2425 9 7 90-280VAC 24-280VDC AC SSR
HS501(DR) + A2450 10 8 90-280VAC 24-280VDC AC SSR
HS501(DR) + A2450EG 10 8 18-36VAC 24-280VDC AC SSR/LED Indicator
HS501(DR) + A2450G 10 8 90-280VAC 24-280VDC AC SSR/LED Indicator
HS501(DR) + CWD2450P 10 8 90-280VAC 24-280VDC AC SSR/High Surge/Varistor
HS501(DR) + D2425T 9 7 3-32VDC 24-280VAC AC SSR/Gen 3 Optocoupler
HS501(DR) + D2440 10 8 3-32VDC 24-280VAC AC SSR
HS501(DR) + D2450-10 10 8 3-32VDC 24-280VAC AC SSR/Random Cross
HS501(DR) + D2440G 10 8 4-32VDC 24-280VAC AC SSR/LED Indicator
HS501(DR) + H12D4840DE 2 x 5 2 x 4 3-32VDC 24-530VAC AC SSR/Dual SSR
HS501(DR) + HD4850 10 8 3-32VDC 48-530VAC AC SSR
HS501(DR) + HD4850-10 10 8 3-32VDC 48-530VAC AC SSR/Random Cross

Proportional Controller

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS501(DR) + MCBC4825DL 9 7 4-20mA 300-530VAC Burst Controller
HS501(DR) + MCBC4825CF 9 7 0-10VDC 300-530VAC Burst Controller
HS501(DR) + MCBC2425DL 9 7 4-20mA 180-280VAC Burst Controller
HS501(DR) + MCBC2425CF 9 7 0-10VDC 180-280VAC Burst Controller
HS501(DR) + 10PCV2425 9 7 2-10VDC 100-280VAC Phase Controller
HS501(DR) + 10PCV2450 10 8 2-10VDC 100-280VAC Phase Controller
HS501(DR) + RS1API420MA280025R 9 7 4-20mA 70-280VAC Phase Controller
HS501(DR) + RS1API420MA280040R 10 8 4-20mA 70-280VAC Phase Controller
HS501(DR) + RPC2440 10 8 1M Ohm POT 200-280VAC Phase Controller

DC Solid State Relay + Heatsink

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS211 + DC60S3 3 2.8 3.5-32VDC 3-60VDC DC SSR
HS211 + DC60S7 7 6.5 3.5-32VDC 3-60VDC DC SSR
HS211 + D5D07 7 6 3.5-32VDC 1-500VDC DC SSR
HS211 + D5D10 7 6.5 3.5-32VDC 1-500VDC DC SSR
HS211 + D1D20 19 17 3.5-32VDC 1-100VDC DC SSR
HS211 + D1D40 29 27 3.5-32VDC 1-100VDC DC SSR

AC Solid State Relay

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS211 + A2425 23   90-280VAC 24-280VDC AC SSR
HS211 + A2450 24 21 90-280VAC 24-280VDC AC SSR
HS211 + A2450EG 24 22 18-36VAC 24-280VDC AC SSR/LED Indicator
HS211 + A2450G 24 22 90-280VAC 24-280VDC AC SSR/LED Indicator
HS211 + CWD2450P 24 22 90-280VAC 24-280VDC AC SSR/High Surge/Varistor
HS211 + D2425T 23 22 3-32VDC 24-280VAC AC SSR/Gen 3 Optocoupler
HS211 + D2440 24 21 3-32VDC 24-280VAC AC SSR
HS211 + D2450-10 24 22 3-32VDC 24-280VAC AC SSR/Random Cross
HS211 + D2440G 24 22 4-32VDC 24-280VAC AC SSR/LED Indicator
HS211 + H12D4840DE 2 x 12.5 22 3-32VDC 24-530VAC AC SSR/Dual SSR
HS211 + HD4850 24 2 x 10 3-32VDC 48-530VAC AC SSR
HS211 + HD4850-10 24 22 3-32VDC 48-530VAC AC SSR/Random Cross

Proportional Controller

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS211 + MCBC4825DL 25   4-20mA 300-530VAC Burst Controller
HS211 + MCBC4825CF 25 21 0-10VDC 300-530VAC Burst Controller
HS211 + MCBC2425DL 25 21 4-20mA 180-280VAC Burst Controller
HS211 + MCBC2425CF 25 21 0-10VDC 180-280VAC Burst Controller
HS211 + 10PCV2425 25 21 2-10VDC 100-280VAC Phase Controller
HS211 + 10PCV2450 25 21 2-10VDC 100-280VAC Phase Controller
HS211 + RS1API420MA280025R 23 22 4-20mA 70-280VAC Phase Controller
HS211 + RS1API420MA280040R 25 21 4-20mA 70-280VAC Phase Controller
HS211 + RPC2440 25 22 1M Ohm POT 200-280VAC Phase Controller

DC Solid State Relay + Heatsink

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS301(DR) + DC60S3 3 2.8 3.5-32VDC 3-60VDC DC SSR
HS301(DR) + DC60S7 7 6.5 3.5-32VDC 3-60VDC DC SSR
HS301(DR) + D5D07 7 6 3.5-32VDC 1-500VDC DC SSR
HS301(DR) + D5D10 7 6.5 3.5-32VDC 1-500VDC DC SSR
HS301(DR) + D1D20 18 16 3.5-32VDC 1-100VDC DC SSR
HS301(DR) + D1D40 27 25 3.5-32VDC 1-100VDC DC SSR

AC Solid State Relay

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS301(DR) + A2425 23 21 90-280VAC 24-280VDC AC SSR
HS301(DR) + A2450 25 22 90-280VAC 24-280VDC AC SSR
HS301(DR) + A2450EG 25 22 18-36VAC 24-280VDC AC SSR/LED Indicator
HS301(DR) + A2450G 25 22 90-280VAC 24-280VDC AC SSR/LED Indicator
HS301(DR) + CWD2450P 25 22 4-32VDC 24-280VDC AC SSR/High Surge/Varistor
HS301(DR) + D2425T 23 21 3-32VDC 24-280VAC AC SSR/Gen 3 Optocoupler
HS301(DR) + D2440 25 22 3-32VDC 24-280VAC AC SSR
HS301(DR) + D2450-10 25 22 3-32VDC 24-280VAC AC SSR/Random Cross
HS301(DR) + D2440G 25 22 4-32VDC 24-280VAC AC SSR/LED Indicator
HS301(DR) + H12D4840DE 2 x 12.5 2 x 10 3-32VDC 24-530VAC AC SSR/Dual SSR
HS301(DR) + HD4850 25 22 3-32VDC 48-530VAC AC SSR
HS301(DR) + HD4850-10 25 22 3-32VDC 48-530VAC AC SSR/Random Cross

Proportional Controller

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS301(DR) + MCBC4825DL 23 21 4-20mA 300-530VAC Burst Controller
HS301(DR) + MCBC4825CF 23 21 0-10VDC 300-530VAC Burst Controller
HS301(DR) + MCBC2425DL 23 21 4-20mA 180-280VAC Burst Controller
HS301(DR) + MCBC2425CF 23 21 0-10VDC 180-280VAC Burst Controller
HS301(DR) + 10PCV2425 23 21 2-10VDC 100-280VAC Phase Controller
HS301(DR) + 10PCV2450 25 22 2-10VDC 100-280VAC Phase Controller
HS301(DR) + RS1API420MA280025R 23 21 4-20mA 70-280VAC Phase Controller
HS301(DR) + RS1API420MA280040R 25 22 4-20mA 70-280VAC Phase Controller
HS301(DR) + RPC2440 25 22 1M Ohm POT 200-280VAC Phase Controller

DC Solid State Relay + Heatsink

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS201(DR) + D5D07 6.1 5.5 3.5-32VDC 1-500VDC DC SSR
HS201(DR) + D5D10 7.8 7 3.5-32VDC 1-500VDC DC SSR
HS201(DR) + D1D20 16 15 3.5-32VDC 1-100VDC DC SSR
HS201(DR) + D1D40 25 23 3.5-32VDC 1-100VDC DC SSR
HS201(DR) + D1D80 50 45 3.5-32VDC 1-100VDC DC SSR

AC Solid State Relay

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS201(DR) + A2425 25 22 90-280VAC 24-280VDC AC SSR
HS201(DR) + A2450 28 23 90-280VAC 24-280VDC AC SSR
HS201(DR) + A2450EG 28 23 18-36VAC 24-280VDC AC SSR/LED Indicator
HS201(DR) + A2450G 28 23 90-280VAC 24-280VDC AC SSR/LED Indicator
HS201(DR) + CWD2450P 28 23 4-32VDC 24-280VDC AC SSR/High Surge/Varistor
HS201(DR) + D2425T 25 22 3-32VDC 24-280VAC AC SSR/Gen 3 Optocoupler
HS201(DR) + D2440 28 23 3-32VDC 24-280VAC AC SSR
HS201(DR) + D2450-10 28 23 3-32VDC 24-280VAC AC SSR/Random Cross
HS201(DR) + D2440G 28 23 4-32VDC 24-280VAC AC SSR/LED Indicator
HS201(DR) + H12D4840DE 2 x 15 2x13 3-32VDC 24-530VAC AC SSR/Dual SSR
HS201(DR) + HD4850 28 23 3-32VDC 48-530VAC AC SSR
HS201(DR) + HD4850-10 28 23 3-32VDC 48-530VAC AC SSR/Random Cross
HS201(DR) + HA6050 28 23 3-32VDC 48-660VAC AC SSR
HS201(DR) + HD6050 28 23 3-32VDC 48-660VAC AC SSR
HS201(DR) + HD6050-10 28 23 3-32VDC 48-660VAC AC SSR/Random Cross
HS201(DR) + CY9008 28 23 4-32VDC 48-660VAC AC SSR

Proportional Controller

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS201(DR) + MCBC4825DL 25 22 4-20mA 300-530VAC Burst Controller
HS201(DR) + MCBC4825CF 25 22 0-10VDC 300-530VAC Burst Controller
HS201(DR) + MCBC2425DL 25 22 4-20mA 180-280VAC Burst Controller
HS201(DR) + MCBC2425CF 25 22 0-10VDC 180-280VAC Burst Controller
HS201(DR) + 10PCV2425 25 22 2-10VDC 100-280VAC Phase Controller
HS201(DR) + 10PCV2450 28 23 2-10VDC 100-280VAC Phase Controller
HS201(DR) + RS1API420MA280025R 25 22 4-20mA 70-280VAC Phase Controller
HS201(DR) + RS1API420MA280040R 28 23 4-20mA 70-280VAC Phase Controller
HS201(DR) + RS1API420MA280060R 28 23 4-20mA 70-280VAC Phase Controller
HS201(DR) + RPC2440 28 23 1M Ohm POT 200-280VAC Phase Controller

DC Solid State Relay + Heatsink

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS151(DR) + D5D07 6.5 6.2 3.5-32VDC 1-500VDC DC SSR
HS151(DR) + D5D10 8.2 6.9 3.5-32VDC 1-500VDC DC SSR
HS151(DR) + D1D20 18 16 3.5-32VDC 1-100VDC DC SSR
HS151(DR) + D1D40 29 27 3.5-32VDC 1-100VDC DC SSR
HS151(DR) + D1D80 58 53 3.5-32VDC 1-100VDC DC SSR

AC Solid State Relay

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS151(DR) + A2450 40 35 90-280VAC 24-280VDC AC SSR
HS151(DR) + A2450EG 40 35 18-36VAC 24-280VDC AC SSR/LED Indicator
HS151(DR) + A2450G 40 35 90-280VAC 24-280VDC AC SSR/LED Indicator
HS151(DR) + CWA2450P 40 35 90-280VAC 24-280VDC AC SSR/High Surge/Varistor
HS151(DR) + CWD2450P 40 35 4-32VDC 24-280VDC AC SSR/High Surge/Varistor
HS151(DR) + D2440 40 35 3-32VDC 24-280VAC AC SSR
HS151(DR) + D2450-10 40 35 3-32VDC 24-280VAC AC SSR/Random Cross
HS151(DR) + D2440G 40 35 4-32VDC 24-280VAC AC SSR/LED Indicator
HS151(DR) + H12D4840DE 2 x 18 2 x 16 3-32VDC 24-530VAC AC SSR/Dual SSR
HS151(DR) + HD4850 40 35 3-32VDC 48-530VAC AC SSR
HS151(DR) + HD4850-10 40 35 3-32VDC 48-530VAC AC SSR/Random Cross

Proportional Controller

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS151(DR) + MCBC4850DL 40 35 4-20mA 300-530VAC Burst Controller
HS151(DR) + MCBC4850CF 40 35 0-10VDC 300-530VAC Burst Controller
HS151(DR) + MCBC2450DL 40 35 4-20mA 180-280VAC Burst Controller
HS151(DR) + MCBC2450CF 40 35 0-10VDC 180-280VAC Burst Controller
HS151(DR) + 10PCV2450 40 35 2-10VDC 100-280VAC Phase Controller
HS151(DR) + RS1API420MA280040R 35 32 4-20mA 70-280VAC Phase Controller
HS151(DR) + RS1API420MA280060R 40 35 4-20mA 70-280VAC Phase Controller
HS151(DR) + RPC2440 40 35 1M Ohm POT 200-280VAC Phase Controller

Din Rail Mount

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

GFIN/70M-DR + D2450-10 34 30 3-32VDC 24-280VAC AC SSR/Random Cross
GFIN/70M-DR + D2440G 34 30 3-32VDC 24-280VAC AC SSR
GFIN/70M-DR + D2440 34 30 3-32VDC 24-280VAC AC SSR
GFIN70M-DR + A2450 34 30 90-280VAC 24-280VAC AC SSR
GFIN70M-DR + A2450EG 34 30 18-36VAC 24-280VAC AC SSR
GFIN70M-DR + RS1API420M-DRA280060R 34 30 4-20mA 70-280VAC Phase Controller
GFIN70M-DR + RS1API420M-DRA280080R 34 30 4-20mA 70-280VAC Phase Controller
GFIN70M-DR + MCBC4850DL 34 30 4-20mA 300-530VAC Burst Controller
GFIN70M-DR + MCBC4850CF 34 30 0-10VDC 300-530VAC Burst Controller
GFIN70M-DR + MCBC2450DL 34 30 4-20mA 180-280VAC Burst Controller
GFIN70M-DR + MCBC2450CF 34 30 0-10VDC 180-280VAC Burst Controller
GFIN70M-DR + HD4850 34 30 3-32VDC 48-530VAC AC SSR
GFIN70M-DR + HD4850-10 34 30 3-32VDC 48-530VAC AC SSR/Random Cross
GFIN70M-DR + HA6050 34 30 3-32VDC 48-660VAC AC SSR
GFIN70M-DR + HD6050 34 30 3-32VDC 48-660VAC AC SSR
GFIN70M-DR + HD6050-10 34 30 3-32VDC 48-660VAC AC SSR/Random Cross
GFIN70M-DR + CY9008 34 30 4-32VDC 48-660VAC AC SSR
GFIN100M-DR + D2475 52.5 45 3-32VDC 24-280VAC AC SSR
GFIN100M-DR + A2475E 52.5 45 18-36VAC 24-280VAC AC SSR
GFIN100M-DR + HD4875 52.5 45 3-32VDC 24-280VAC AC SSR
GFIN100M-DR + D2490 56 50 3-32VDC 24-280VAC AC SSR
GFIN100M-DR + HD4875-10 52.5 45 3-32VDC 24-280VAC AC SSR/Random Cross
GFIN100M-DR + CWD4890H 56 50 4-32VDC 48-660VAC AC SSR
GFIN100M-DR + HD4890 56 50 3-32VDC 48-530VAC AC SSR
GFIN100M-DR + H12D4840DE 2 x 24 2 x 21 3-32VDC 24-530VAC AC SSR/Dual SSR
GFIN100M-DR + CC4850W3VH 2 x 24 2 x 21 4-32VDC 24-530VAC AC SSR/Dual SSR
GFIN100M-DR + RS1API420M-DRA280080R 52 45 4-20mA 70-280VAC Phase Controller
GFIN100M-DR + HA6050 50 45 3-32VDC 48-660VAC AC SSR
GFIN100M-DR  + HD6050 50 45 3-32VDC 48-660VAC AC SSR
GFIN100M-DR  + HD6050-10 50 45 3-32VDC 48-660VAC AC SSR/Random Cross
GFIN100M-DR  + CY9008 50 45 4-32VDC 48-660VAC AC SSR

DC SSR

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

GFIN70M + D1D40 32 30 3.5-32VDC 1-100VDC DC SSR
GFIN100M + D1D40 34 32 3.5-32VDC 1-100VDC DC SSR
GFIN100M + D1D80 63 59 3.5-32VDC 1-100VDC DC SSR

Panel Mount SSR + Heatsink

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

GFIN/70M + D2450-10 34 30 3-32VDC 24-280VAC AC SSR/Random Cross
GFIN/70M + D2440G 34 30 3-32VDC 24-280VAC AC SSR
GFIN/70M + D2440 34 30 3-32VDC 24-280VAC AC SSR
GFIN70M + A2450 34 30 90-280VAC 24-280VAC AC SSR
GFIN70M + A2450EG 34 30 18-36VAC 24-280VAC AC SSR
GFIN70M + RS1API420MA280060R 34 30 4-20mA 70-280VAC Phase Controller
GFIN70M + PMP2425W 25 23 4-20mA 70-280VAC Phase/Burst Controller Multirange
GFIN70M + PMP2450W 34 30 4-20mA 70-280VAC Phase/Burst Controller Multirange
GFIN70M + MCBC4850DL 34 30 4-20mA 300-530VAC Burst Controller
GFIN70M + MCBC4850CF 34 30 0-10VDC 300-530VAC Burst Controller
GFIN70M + MCBC2450DL 34 30 4-20mA 180-280VAC Burst Controller
GFIN70M + MCBC2450CF 34 30 0-10VDC 180-280VAC Burst Controller
GFIN70M + HD4850 34 30 3-32VDC 48-530VAC AC SSR
GFIN70M + HD4850-10 34 30 3-32VDC 48-530VAC AC SSR/Random Cross
GFIN70M + HA6050 34 30 3-32VDC 48-660VAC AC SSR
GFIN70M + HD6050 34 30 3-32VDC 48-660VAC AC SSR
GFIN70M + HD6050-10 34 30 3-32VDC 48-660VAC AC SSR/Random Cross
GFIN70M + CY9008 34 30 4-32VDC 48-660VAC AC SSR
GFIN100M + D2475 52.5 45 3-32VDC 24-280VAC AC SSR
GFIN100M + A2475E 52.5 45 18-36VAC 24-280VAC AC SSR
GFIN100M + HD4875 52.5 45 3-32VDC 24-280VAC AC SSR
GFIN100M + D2490 56 50 3-32VDC 24-280VAC AC SSR
GFIN100M + HD4875-10 52.5 45 3-32VDC 24-280VAC AC SSR/Random Cross
GFIN100M + CWD4890H 56 50 4-32VDC 48-660VAC AC SSR
GFIN100M + HD4890 56 50 3-32VDC 48-530VAC AC SSR
GFIN100M + H12D4840DE 2 x 24 2 x 21 3-32VDC 24-530VAC AC SSR/Dual SSR
GFIN100M + CC4850W3VH 2 x 24 2 x 21 4-32VDC 24-530VAC AC SSR/Dual SSR
GFIN100M + RS1API420MA280080R 52 45 4-20mA 70-280VAC Phase Controller
GFIN100M + PMP2450W 50 43 4-20mA 70-280VAC Phase/Burst Controller Multirange
GFIN100M + HA6050 50 45 3-32VDC 48-660VAC AC SSR
GFIN100M  + HD6050 50 45 3-32VDC 48-660VAC AC SSR
GFIN100M  + HD6050-10 50 45 3-32VDC 48-660VAC AC SSR/Random Cross
GFIN100M  + CY9008 50 45 4-32VDC 48-660VAC AC SSR
GFIN150M + D2475 68 58 3-32VDC 24-280VAC AC SSR
GFIN150M + A2475E 68 58 18-36VAC 24-280VAC AC SSR
GFIN150M + HD4875 68 58 3-32VDC 24-280VAC AC SSR
GFIN150M + HD4875-10 68 58 3-32VDC 24-280VAC AC SSR
GFIN150M + CWD4890H 71 62 4-32VDC 48-660VAC AC SSR
GFIN150M + D2490 71 62 4-32VDC 48-660VAC AC SSR
GFIN150M + H12D4840DE 2 x 25 2 x 21 3-32VDC 24-530VAC AC SSR/Dual SSR
GFIN150M + CC4850W3VH 2 x 25 2 x 21 4-32VDC 24-530VAC AC SSR/Dual SSR
GFIN150M + RS1API420MA280080R 52 45 4-20mA 70-280VAC Phase Controller
H71/110M + D53TP50D 3 x 13 3 x 10 Amp 4-32VDC 48-530VAC 3 Phase AC SSR
H71/110M + A53TP50D 3 x 13 3 x 10 Amp 90-280VAC 48-530VAC 3 Phase AC SSR
H71/110M + D53TP50D 3 x 13 3 x 10 Amp 4-32VDC 48-530VAC 3 Phase AC SSR
H71/110M + FTH12053ZD3 3 x 13 3 x 10 Amp 4-32VDC 48-530VAC 3 Phase AC SSR
H71/110M + FTH12053ZD3 3 x 13 3 x 10 Amp 4-32VDC 48-530VAC 3 Phase AC SSR
H31/110MA-B + A53TP50D 3 x 13 3 x 10 Amp 90-280VAC 48-530VAC 3 Phase AC SSR
H31/110MA-B + FTH12053ZD3 3 x 13 3 x 10 Amp 4-32VDC 48-530VAC 3 Phase AC SSR
H31/110MA-B + FTH2553ZD3 3 x 11 3 x 8 Amp 4-32VDC 48-530VAC 3 Phase AC SSR
H31/110MA-B + FTH12053ZA4 3 x 13 3 x 10 Amp 90-280VAC 48-530VAC 3 Phase AC SSR

Proportional Controller

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS103DR + MCBC4850DL 50 44 4-20mA 300-530VAC Burst Controller
HS103DR + MCBC4850CF 50 44 0-10VDC 300-530VAC Burst Controller
HS103DR + MCBC2450DL 50 44 4-20mA 180-280VAC Burst Controller
HS103DR + MCBC2450CF 50 44 0-10VDC 180-280VAC Burst Controller
HS103DR + 10PCV2450 50 44 2-10VDC 100-280VAC Phase Controller
HS103DR + PMP2450W 50 43 0-5V,0-10V,4-20mA 180-280VAC Phase/Burst Controller
HS103DR + RS1API420MA280040R 40 40 4-20mA 70-280VAC Phase Controller
HS103DR + RS1API420MA280060R 50 44 4-20mA 70-280VAC Phase Controller
HS103DR + RS1API420MA280080R 52.5 45 3-32VDC 24-280VAC Phase Controller
HS103DR + RPC2440 50 44 1M Ohm POT 200-280VAC Phase Controller

Dual SSR

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS103DR + CC4850W3VH 2 x 32 2 x 24 4-32VDC 48-530VAC AC SSR/Dual SSR
HS103DR + H12D4840DE 2 x 24 2 x 21 4-32VDC 48-530VAC AC SSR/Dual SSR

DC Solid State Relay

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS103DR + D1D40 36 32 3.5-32VDC 1-100VDC DC SSR
HS103DR + D1D80 68 62 3.5-32VDC 1-100VDC DC SSR

Single Phase AC Solid State Relay

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS103DR + D2440 40 35 4-32VDC 24-280VAC AC SSR
HS103DR + D2440-10 40 35 4-32VDC 24-280VAC AC SSR/Random Cross
HS103DR + A2450 50 43 90-280VAC 24-280VAC AC SSR
HS103DR + A2450G 50 43 90-280VAC 24-280VAC AC SSR/LED Indicator
HS103DR + A2450EG 50 43 90-280VAC 18-36VAC AC SSR/LED Indicator
HS103DR + A2475 52.5 45 90-280VAC 24-280VAC AC SSR
HS103DR + A2475E 52.5 45 90-280VAC 18-36VAC AC SSR
HS103DR + D2475 52.5 45 4-32VDC 24-280VAC AC SSR
HS103DR + D2475-10 52.5 45 4-32VDC 24-280VAC AC SSR/Random Cross
HS103DR + HD4875G 52.5 45 4-32VDC 48-530VAC AC SSR/LED Indicator
HS103DR + HD4875-10 52.5 45 3-32VDC 24-280VAC AC SSR/Random Cross
HS103DR + CWA4890E 52.5 45 90-280VAC 48-660VAC AC SSR/LED Indicator
HS103DR + D2490 56 50 4-32VDC 24-280VAC AC SSR
HS103DR + HD4890 52.5 45 4-32VDC 48-530VAC AC SSR

3 Phase AC Solid State Relay

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

HS103DR + D53TP25D 3 x 18 3 x 16 4-32VDC 48-530VAC 3 Phase AC SSR
HS103DR + D53TP25D-10 3 x 18 3 x 16 4-32VDC 48-530VAC 3 Phase AC SSR/Random Cross
HS103DR + D53TP50D 3 x 21 3 x 17 4-32VDC 48-530VAC 3 Phase AC SSR
HS103DR + FTH12053ZD3 3 x 21 3 x 17 4-32VDC 48-530VAC 3 Phase AC SSR
HS103DR + FTH12053ZD3 3 x 21 3 x 17 4-32VDC 48-530VAC 3 Phase AC SSR
HS103DR + FTH12053ZA4 3 x 21 3 x 17 90-280VAC 48-530VAC 3 Phase AC SSR
Solid State Contactors          

3 Phase 

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

F130-4-12D   12 Amp 3-32VDC 90-480VAC H71/110 Natual Cooled
F130-4-25D   25 Amp 3-32VDC 90-480VAC H31/150 Natural Cooled, 75 Amp device
F130-4-50D   50 Amp 3-32VDC 90-480VAC H31/200 Fan Cooled, 75 Amp device
F130-4-75D   75 Amp 3-32VDC 90-480VAC H31/200 Fan Cooled, 75 Amp device
F130-4-90D   90 Amp 3-32VDC 90-480VAC H31/280 Fan Cooled, 90 Amp device

Single Phase

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

F110-4-50D   50 Amp 3-32VDC 90-480VAC H31/100 Natural Cooled, 300 Amp device
F110-4-90D   90 Amp 3-32VDC 90-480VAC H31/100 Fan Cooled, 300 Amp device
Contactor Style  

 

 

 

 

3 Phase 

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

F135-4-12D Power Module Style Device 12 Amp 3-32VDC 90-480VAC H71/110 Natual Cooled
F135-4-25D Power Module Style Device 25 Amp 3-32VDC 90-480VAC H31/150 Natural Cooled, 75 Amp device
F135-4-50D Power Module Style Device 50 Amp 3-32VDC 90-480VAC H31/200 Fan Cooled, 75 Amp device
F135-4-75D Power Module Style Device 75 Amp 3-32VDC 90-480VAC H31/200 Fan Cooled, 75 Amp device
F135-4-90D Power Module Style Device 90 Amp 3-32VDC 90-480VAC H1/200, 120 Amp device
F135-4-120D Power Module Style Device 120 Amp 3-32VDC 90-480VAC H31/100 Fan Cooled, 100 Amp device
F135-4-150D Power Module Style Device 150 Amp 3-32VDC 90-480VAC H31/100 Fan Cooled, 300 Amp device
F135-4-200D Power Module Style Device 200 Amp 3-32VDC 90-480VAC H31/300 Fan Cooled, 300 Amp device

Single Phase 

Output @ 40 Deg C (Amps)

Output @ 50 Deg C (Amps)

Control Input

Voltage (DC)

Type

F115-4-50D Power Module Style Device 50 Amp 3-32VDC 90-480VAC H31/100 Natural Cooled, 300 Amp device
F115-4-90D Power Module Style Device 90 Amp 3-32VDC 90-480VAC H31/100 Fan Cooled, 100 Amp device
F115-4-120D Power Module Style Device 120 Amp 3-32VDC 90-480VAC H31/100 Natural Cooled, 300 Amp device
F115-4-220D Power Module Style Device 220 Amp 3-32VDC 90-480VAC H31/100 Fan Cooled, 100 Amp device
F115-4-350D Power Module Style Device 350 Amp 3-32VDC 90-480VAC H31/100 Fan Cooled, 300 Amp device
           

Common SSR Heatsinks

Thermal Impedance °C/Watt

Stocked

     
HS053 0.5 NO      
HS-2 1.5 YES      
GFIN/300M 0.68 YES      
GFIN/200M 0.73 YES      
GFIN/150M 0.78 YES      
GFIN/100M 1.1 YES      
GFIN/70M 1.45 YES      
HS122 1.2 NO      
HS103DR 1 YES      
GFIN/150M 0.78 YES      
GFIN/100M 1.1 YES      
GFIN/70M 1.45 YES      
H71/110M 1.7 YES      
HS151DR 1.5 YES      
HS201DR 2 YES      
HS211 2.25 YES      
HS301DR 2.5 YES      
HS501DR 5 YES      
Light
Dark