All Departments
-
E-Mobility and Renewables
Current Sensors
-
Current and Voltage Sensors
Current Sensors/Transducers
- Split Core AC Current Sensors Process Output
- Solid Core AC Current Sensors with Process Outputs
- DC Current Sensor with Process Outputs
- DC Current Shunts
- Panel Mount Current Sensors
- Busbar Mount Current Sensors
- Surface Mount Current Sensors
- PCB Mount Current Sensors
- Automotive Current Sensors
- High Precision/Flux Gate
- Sensor Mounting Accessories
Voltage Sensors/Transducers
Current Transformers
Special Current Sensors
kWh Energy Meters
-
Temperature/Humidity Control
Power Process Automation
Motor Control and Protection
Programable Logic Controllers and HMI
-
Current Transformers
Din Rail Mount Transducers, Transmitters, Panel Meters
-
Circuit Breakers
- Moulded Case Circuit Breakers (MCCB)
- DC Moulded Case Circuit Breakers (DCMCCB)
- Miniature Circuit Breakers (MCB)
- DC Circuit Breakers
- RCD with Circuit Breaker (RCBO)
- Residual Current Circuit Breakers (RCCB,RCD)
- Hydraulic/Magnetic Circuit Breakers
- Appliance Thermal Circuit Breakers
- Rocker Switch Circuit Breakers
- Motor Protection Circuit Breakers
Switches and Indicators
Timers & Relays
-
Power Semiconductors
Heatsink And Cooling
-
Circuit Breakers & Appliance Fuses
Circuit Breakers
- Miniature Circuit Breakers (MCB)
- Moulded Case Circuit Breakers (MCCB)
- DC Miniature Circuit Breakers (DC MCB)
- DC Moulded Case Circuit Breakers (DC MCCB)
- Appliance Thermal Circuit Breakers
- Rocker & Push Button Circuit Breakers
- Motor Protection Breakers & Starters
- Hydraulic Magnetic Circuit Breakers
- Residual Current Device (RCD)
- Residual Current Circuit Breakers with Overcurrent Detection (RCBO)
Appliance Fuses & Holders
Solar Fuses
I²t Ultra Rapid Fuses
Semiconductor/HRC Fuses
- BS88 Style Fuse Links (aR)
- Small square Body DIN 43 653 Fuses (aR)
- European DIN 43 653 Fuses (aR)
- Automotive Power Fuses (gR)
- Cartridge Fuses with Din Rail Holder (gR)
- Cartridge Semiconductor Fuses (gR)
- European Size 33 (aR)
- NH0/NH00 Fuses (gG/gL)
- NH000 Fuses (gG/gL)
- NH1 Fuses (gG/gL)
- NH2 Fuses (gG/gL)
- NH3 Fuses (gG/gL)
- Amp Trap Fuses (Round)
Fuse Holders/Mounting Hardware
DC Contactor and Batttery Fuses
Surge Protection & Safety
-
Power Controllers
Power Factor Correction
-
Solid State Relays
- AC Control Solid State Relays
- DC Control Solid Sate Relays
- AC Switching Solid State Relays
- DC Switching Solid State Relays
- Din Rail Mount Solid State Relays
- Proportional Phase/Burst SSR
- 2 Pole Solid State Relays
- 3 Phase Solid State Relays
- Triac & AC Switch Modules
Solid State Relay & Heatsink
Slim DIN Rail or PCB Mount Types
Solid State Contactors
Contactors and HV Relays
Relays and Timers
-
Power Supplies and Battery Chargers
Test Equipment
Test Leads and Probes
-
IEC Inlets and Connectors
Wide Range of Switches
Cordsets & Power Distribution
PDU's and Enclosures
-
Environmental
Light & Sound
-
Communication Hardware
Software & IOT Systems
No result found for your search.
-
-
-
-
- Current Sensors/Transducers
- Split Core AC Current Sensors Process Output
- Solid Core AC Current Sensors with Process Outputs
- DC Current Sensor with Process Outputs
- DC Current Shunts
- Panel Mount Current Sensors
- Busbar Mount Current Sensors
- Surface Mount Current Sensors
- PCB Mount Current Sensors
- Automotive Current Sensors
- High Precision/Flux Gate
- Sensor Mounting Accessories
-
-
-
-
-
-
-
-
- Moulded Case Circuit Breakers (MCCB)
- DC Moulded Case Circuit Breakers (DCMCCB)
- Miniature Circuit Breakers (MCB)
- DC Circuit Breakers
- RCD with Circuit Breaker (RCBO)
- Residual Current Circuit Breakers (RCCB,RCD)
- Hydraulic/Magnetic Circuit Breakers
- Appliance Thermal Circuit Breakers
- Rocker Switch Circuit Breakers
- Motor Protection Circuit Breakers
-
-
-
-
-
-
- Circuit Breakers
- Miniature Circuit Breakers (MCB)
- Moulded Case Circuit Breakers (MCCB)
- DC Miniature Circuit Breakers (DC MCB)
- DC Moulded Case Circuit Breakers (DC MCCB)
- Appliance Thermal Circuit Breakers
- Rocker & Push Button Circuit Breakers
- Motor Protection Breakers & Starters
- Hydraulic Magnetic Circuit Breakers
- Residual Current Device (RCD)
- Residual Current Circuit Breakers with Overcurrent Detection (RCBO)
-
- Semiconductor/HRC Fuses
- BS88 Style Fuse Links (aR)
- Small square Body DIN 43 653 Fuses (aR)
- European DIN 43 653 Fuses (aR)
- Automotive Power Fuses (gR)
- Cartridge Fuses with Din Rail Holder (gR)
- Cartridge Semiconductor Fuses (gR)
- European Size 33 (aR)
- NH0/NH00 Fuses (gG/gL)
- NH000 Fuses (gG/gL)
- NH1 Fuses (gG/gL)
- NH2 Fuses (gG/gL)
- NH3 Fuses (gG/gL)
- Amp Trap Fuses (Round)
-
-
-
-
-
Need help? Contact us
+61 (0)3 97635155
sales@fastron.com.au
My Cart
Your cart is empty
- Home
- ICAR to Fischer and Tausche (FTCAP) Cross Reference List
ICAR to Fischer and Tausche (FTCAP) Cross Reference List
Due to ICAR Liquidation, we can offer the following Replacements
LNK-M3 |
|||||||||||||||||||||||
ICAR Type | Un | Cn | Diam | Height | ESR | Rth | Imax | Ipeak | ESL | Part No. | FTCap Type | Un | Cn | Diam | Height | ESR | Rth | Imax | Ipeak | dU/dt | ESL | ||
[V] | [µF] | [mm] | [mm] | [mOhm] | [K/W] | [A] | [kA] | [nH] | [V] | [µF] | [mm] | [mm] | [mOhm] | [K/W] | [A] | [kA] | [V/µs] | [nH] | |||||
LNK-M3_2-670-70 | 700 | 670 | 85 | 137 | 2.15 | 6 | 45 | 3.1 | 45 | ECE670µ700d085108KF6 | 700 | 670 | 85 | 107.5 | 1.6 | 4.3 | 59.9 | 3.7 | 5.7 | 41.6 | |||
LNK-M3_2-270-110 | 1100 | 270 | 85 | 102 | 1.95 | 7.7 | 40 | 2.4 | 45 | ECE270µ1100d085093KF6 | 1100 | 270 | 85 | 92.5 | 1.9 | 4.8 | 52.2 | 2.6 | 9.9 | 34.6 | |||
LNK-M3_2-820-110 | 1100 | 820 | 116 | 137 | 1.45 | 4.2 | 65 | 4.8 | 45 | ECE820µ1100d116130KF6 | 1100 | 820 | 116 | 130 | 1.6 | 2.5 | 78.4 | 5.1 | 6.5 | 57.5 | |||
LNK-M3_1-290-130 | 1300 | 290 | 85 | 158 | 1.05 | 5.3 | 65 | 3.8 | 45 | ECE290µ1300d085130KF6 | 1300 | 290 | 85 | 130 | 3 | 3.8 | 46.9 | 2.2 | 7.8 | 52.0 | |||
LNK-M3_1-1450-70 | 700 | 1450 | 116 | 158 | 0.45 | 3.7 | 100 | 12 | 45 | 1020081 | EC1450µ700d116165KF6 | 700 | 1450 | 116 | 165 | 1 | 1.3 | 160 | 25.6 | 17.6 | 50 | ||
LNK-M3_2-420-110 | 1100 | 420 | 85 | 137 | 2.6 | 6 | 40 | 2.4 | 45 | 1020088 | EC420µ1100d085136KF6 | 1100 | 420 | 85 | 136 | 6 | 2 | 64 | 5.2 | 12.4 | 70 | ||
LNK-M3_1-3300-70 | 700 | 3300 | 116 | 345 | 0.6 | 1.9 | 100 | 16 | 70 | 1024329 | EC3300µ700d116295KF6 | 700 | 3300 | 116 | 295 | 1 | 0.8 | 100 | 20.1 | 6.1 | 70 | ||
LNK-M3_1-2000-90 | 900 | 2000 | 116 | 270 | 0.5 | 2.3 | 100 | 14 | 60 | 1025043 | EC2000µ900d116295KF6 | 900 | 2000 | 116 | 295 | 1 | 0.8 | 100 | 15 | 7.5 | 70 | ||
LNK-M3_1-1450-70 | 700 | 1450 | 116 | 158 | 0.45 | 3.7 | 100 | 12 | 45 | 1030287 | EC1450µ700d116165KF6 | 700 | 1450 | 116 | 165 | ||||||||
LNK-M3_1-680-110 | 1100 | 680 | 116 | 133 | 0.45 | 4.3 | 100 | 9.4 | 40 | 1031467 | EC680µ1100d116136KF6 | 1100 | 680 | 116 | 136 | 4 | 1.4 | 64 | 8.9 | 13.1 | 100 | ||
LNK-M3_2-100-200 | 2000 | 100 | 85 | 137 | 5.4 | 6 | 25 | 1.2 | 45 | 1034112 | EC100µ2000d085136KM8 | 2000 | 100 | 85 | 136 | 15 | 2.1 | 46 | 2.47 | 24.8 |
LNK-P2 |
|||||||||||||||||||||||||||||||||||||
ICAR Type | Un | Cn | Diam | Height | ESR | Rth | Imax | Ipeak | ESL | Part No. | FTCap Type | Un | Cn | Diam | Height | ESR | Rth | Imax | Ipeak | dU/dt | ESL | Part No. | FTCap Type | Un | Cn | Diam | Height | ESR | Rth | Imax | Ipeak | dU/dt | ESL | ||||
[V] | [µF] | [mm] | [mm] | [mOhm] | [K/W] | [A] | [kA] | [nH] | [V] | [µF] | [mm] | [mm] | [mOhm] | [K/W] | [A] | [kA] | [V/µs] | [nH] | [V] | [µF] | [mm] | [mm] | [mOhm] | [K/W] | [A] | [kA] | [V/µs] | [nH] | |||||||||
LNK-P2L-280-60 | 600 | 280 | 87 | 66 | 0.7 | 8.75 | 60 | 6 | 40 | CS300µ600d51KM8 | 600 | 300 | 85 | 51 | 1.3 | 4.0 | 64.0 | 3.8 | 13.0 | CS300µ700d64KM8 | 700 | 300 | 85 | 64 | 1.8 | 3.5 | 64.0 | 3.2 | 11.0 | ||||||||
LNK-P2L-240-70 | 700 | 240 | 87 | 66 | 1 | 8.75 | 60 | 5.6 | 40 | CS220µ700d51KM8 | 700 | 220 | 85 | 51 | 1.5 | 4.0 | 64.0 | 3.2 | 15.0 | CS200µ900d64KM8 | 900 | 200 | 85 | 64 | 2 | 3.5 | 64.0 | 2.8 | 14.0 | ||||||||
LNK-P2L-150-90 | 900 | 150 | 87 | 66 | 1.1 | 8.75 | 55 | 4.4 | 40 | 1031173 | CS150µ900d51KM8 | 900 | 150 | 85 | 51 | 1.6 | 4.0 | 64.0 | 2.8 | 19.0 | 1031025 | CS170µ1000d64KM8 | 1000 | 170 | 85 | 64 | 2.1 | 3.5 | 64.0 | 2.6 | 15.0 | ||||||
LNK-P2L-100-110 | 1100 | 100 | 87 | 66 | 1.3 | 8.75 | 50 | 3.6 | 40 | 1028221 | CS100µ1100d51KM8 | 1100 | 100 | 85 | 51 | 1.9 | 4.0 | 64.0 | 2.4 | 24.0 | CS115µ1200d64KM8 | 1200 | 115 | 85 | 64 | 2.5 | 3.5 | 63.0 | 2.2 | 19.0 | |||||||
LNK-P2L-75-125 | 1250 | 75 | 87 | 66 | 1.5 | 8.75 | 45 | 3.1 | 40 | CS85µ1200d51KM8 | 1200 | 85 | 85 | 51 | 2 | 4.0 | 64.0 | 2.2 | 26.0 | CS85µ1400d64KM8 | 1400 | 85 | 85 | 64 | 2.8 | 3.5 | 59.0 | 1.9 | 22.0 | ||||||||
LNK-P2L-50-145 | 1450 | 50 | 87 | 66 | 1.6 | 8.75 | 45 | 2.4 | 40 | CS60µ1400d51KM8 | 1400 | 60 | 85 | 51 | 2.3 | 4.0 | 62.0 | 1.8 | 30.0 | ||||||||||||||||||
LNK-P2L-35-180 | 1800 | 35 | 87 | 66 | 2 | 8.75 | 40 | 2.1 | 40 | CS32µ1900d51KM8 | 1900 | 32 | 85 | 51 | 3 | 4.0 | 54.0 | 1.4 | 43.0 | CS45µ1900d64KM8 | 1900 | 45 | 85 | 64 | 3.7 | 3.5 | 51.0 | 1.4 | 30.0 | ||||||||
LNK-P2T-280-60 | 600 | 280 | 87 | 66 | 0.7 | 8.75 | 60 | 6 | 40 | CS300µ600d51KF6 | 600 | 300 | 85 | 51 | 1.3 | 4.0 | 64.0 | 3.8 | 13.0 | CS300µ700d64KF6 | 700 | 300 | 85 | 64 | 1.8 | 3.5 | 64.0 | 3.2 | 11.0 | ||||||||
LNK-P2T-240-70 | 700 | 240 | 87 | 66 | 1 | 8.75 | 60 | 5.6 | 40 | CS220µ700d51KF6 | 700 | 220 | 85 | 51 | 1.5 | 4.0 | 64.0 | 3.2 | 15.0 | 1032516 | CS200µ900d64KF6 | 900 | 200 | 85 | 64 | 2 | 3.5 | 64.0 | 2.8 | 14.0 | |||||||
LNK-P2T-150-90 | 900 | 150 | 87 | 66 | 1.1 | 8.75 | 55 | 4.4 | 40 | 1028436 | CS150µ900d51KF6 | 900 | 150 | 85 | 51 | 1.6 | 4.0 | 64.0 | 2.8 | 19.0 | CS170µ1000d64KF6 | 1000 | 170 | 85 | 64 | 2.1 | 3.5 | 64.0 | 2.6 | 15.0 | |||||||
LNK-P2T-100-110 | 1100 | 100 | 87 | 66 | 1.3 | 8.75 | 50 | 3.6 | 40 | 1028437 | CS100µ1100d51KF6 | 1100 | 100 | 85 | 51 | 1.9 | 4.0 | 64.0 | 2.4 | 24.0 | CS115µ1200d64KF6 | 1200 | 115 | 85 | 64 | 2.5 | 3.5 | 63.0 | 2.2 | 19.0 | |||||||
LNK-P2T-75-125 | 1250 | 75 | 87 | 66 | 1.5 | 8.75 | 45 | 3.1 | 40 | CS85µ1200d51KF6 | 1200 | 85 | 85 | 51 | 2 | 4.0 | 64.0 | 2.2 | 26.0 | CS85µ1400d64KF6 | 1400 | 85 | 85 | 64 | 2.8 | 3.5 | 59.0 | 1.9 | 22.0 | ||||||||
LNK-P2T-50-145 | 1450 | 50 | 87 | 66 | 1.6 | 8.75 | 45 | 2.4 | 40 | CS60µ1400d51KF6 | 1400 | 60 | 85 | 51 | 2.3 | 4.0 | 62.0 | 1.8 | 30.0 | ||||||||||||||||||
LNK-P2T-35-180 | 1800 | 35 | 87 | 66 | 2 | 8.75 | 40 | 2.1 | 40 | CS32µ1900d51KF6 | 1900 | 32 | 85 | 51 | 3 | 4.0 | 54.0 | 1.4 | 43.0 | CS45µ1900d64KF6 | 1900 | 45 | 85 | 64 | 3.7 | 3.5 | 51.0 | 1.4 | 30.0 | ||||||||
LNK-P2Z-200-60 | 600 | 200 | 87 | 51 | 0.38 | 10 | 80 | 6.5 | 30 | CS200µ600d40KM8 | 600 | 200 | 85 | 40 | 1.2 | 4.5 | 64.0 | 3.7 | 18.0 | CS220µ700d51KM8 | 700 | 220 | 85 | 51 | 1.5 | 4.0 | 64.0 | 3.2 | 15.0 | ||||||||
LNK-P2Z-150-70 | 700 | 150 | 87 | 51 | 0.4 | 10 | 85 | 5.3 | 30 | CS150µ700d40KM8 | 700 | 150 | 85 | 40 | 1.2 | 4.5 | 64.0 | 3.2 | 21.0 | 1031173 | CS150µ900d51KM8 | 900 | 150 | 85 | 51 | 1.6 | 4.0 | 64.0 | 2.8 | 19.0 | |||||||
LNK-P2Z-100-90 | 900 | 100 | 87 | 51 | 0.55 | 10 | 75 | 4.5 | 30 | CS100µ900d40KM8 | 900 | 100 | 85 | 40 | 1.3 | 4.5 | 64.0 | 2.8 | 28.0 | 1028221 | CS100µ1100d51KM8 | 1100 | 100 | 85 | 51 | 1.9 | 4.0 | 64.0 | 2.4 | 24.0 | |||||||
LNK-P2Z-80-100 | 1000 | 80 | 87 | 51 | 0.6 | 10 | 70 | 4 | 30 | CS85µ1000d40KM8 | 1000 | 85 | 85 | 40 | 1.4 | 4.5 | 64.0 | 2.6 | 31.0 | CS85µ1200d51KM8 | 1200 | 85 | 85 | 51 | 2 | 4.0 | 64.0 | 2.2 | 26.0 | ||||||||
LNK-P2Z-70-110 | 1100 | 70 | 87 | 51 | 0.65 | 10 | 70 | 3.8 | 30 | CS65µ1100d40KM8 | 1100 | 65 | 85 | 40 | 1.5 | 4.5 | 64.0 | 2.3 | 35.0 | ||||||||||||||||||
LNK-P2Z-50-125 | 1250 | 50 | 87 | 51 | 0.75 | 10 | 65 | 3.2 | 30 | CS55µ1200d40KM8 | 1200 | 55 | 85 | 40 | 1.6 | 4.5 | 64.0 | 2.1 | 39.0 | CS60µ1400d51KM8 | 1400 | 60 | 85 | 51 | 2.3 | 4.0 | 62.0 | 1.8 | 30.0 | ||||||||
LNK-P2Z-40-145 | 1450 | 40 | 87 | 51 | 0.8 | 10 | 60 | 2.9 | 30 | CS40µ1400d40KM8 | 1400 | 40 | 85 | 40 | 1.9 | 4.5 | 64.0 | 1.8 | 45.0 | CS32µ1900d51KM8 | 1900 | 32 | 85 | 51 | 3 | 4.0 | 54.0 | 1.4 | 43.0 | ||||||||
LNK-P2X-25-180 | 1800 | 25 | 87 | 51 | 1 | 10 | 55 | 2.3 | 30 | CS20µ1900d40KM8 | 1900 | 20 | 85 | 40 | 2.5 | 4.5 | 64.0 | 1.3 | 67.0 | ||||||||||||||||||
LNK-P2X-200-60 | 600 | 200 | 87 | 51 | 0.38 | 10 | 80 | 6.5 | 30 | 1028717 | CS200µ600d40KF6 | 600 | 200 | 85 | 40 | 1.2 | 4.5 | 64.0 | 3.7 | 18.0 | CS220µ700d51KF6 | 700 | 220 | 85 | 51 | 1.5 | 4.0 | 64.0 | 3.2 | 15.0 | |||||||
LNK-P2X-150-70 | 700 | 150 | 87 | 51 | 0.4 | 10 | 85 | 5.3 | 30 | CS150µ700d40KF6 | 700 | 150 | 85 | 40 | 1.2 | 4.5 | 64.0 | 3.2 | 21.0 | 1028436 | CS150µ900d51KF6 | 900 | 150 | 85 | 51 | 1.6 | 4.0 | 64.0 | 2.8 | 19.0 | |||||||
LNK-P2X-100-90 | 900 | 100 | 87 | 51 | 0.55 | 10 | 75 | 4.5 | 30 | CS100µ900d40KF6 | 900 | 100 | 85 | 40 | 1.3 | 4.5 | 64.0 | 2.8 | 28.0 | 1028437 | CS100µ1100d51KF6 | 1100 | 100 | 85 | 51 | 1.9 | 4.0 | 64.0 | 2.4 | 24.0 | |||||||
LNK-P2X-80-100 | 1000 | 80 | 87 | 51 | 0.6 | 10 | 70 | 4 | 30 | CS85µ1000d40KF6 | 1000 | 85 | 85 | 40 | 1.4 | 4.5 | 64.0 | 2.6 | 31.0 | CS85µ1200d51KF6 | 1200 | 85 | 85 | 51 | 2 | 4.0 | 64.0 | 2.2 | 26.0 | ||||||||
LNK-P2X-70-110 | 1100 | 70 | 87 | 51 | 0.65 | 10 | 70 | 3.8 | 30 | 1030753 | CS65µ1100d40KF6 | 1100 | 65 | 85 | 40 | 1.5 | 4.5 | 64.0 | 2.3 | 35.0 | |||||||||||||||||
LNK-P2X-50-125 | 1250 | 50 | 87 | 51 | 0.75 | 10 | 65 | 3.2 | 30 | CS55µ1200d40KF6 | 1200 | 55 | 85 | 40 | 1.6 | 4.5 | 64.0 | 2.1 | 39.0 | CS60µ1400d51KF6 | 1400 | 60 | 85 | 51 | 2.3 | 4.0 | 62.0 | 1.8 | 30.0 | ||||||||
LNK-P2X-40-145 | 1450 | 40 | 87 | 51 | 0.8 | 10 | 60 | 2.9 | 30 | CS40µ1400d40KF6 | 1400 | 40 | 85 | 40 | 1.9 | 4.5 | 64.0 | 1.8 | 45.0 | CS32µ1900d51KF6 | 1900 | 32 | 85 | 51 | 3 | 4.0 | 54.0 | 1.4 | 43.0 | ||||||||
LNK-P2X-25-180 | 1800 | 25 | 87 | 51 | 1 | 10 | 55 | 2.3 | 30 | CS20µ1900d40KF6 | 1900 | 20 | 85 | 40 | 2.5 | 4.5 | 64.0 | 1.3 | 67.0 |
LNK-P7 |
|||||||||||||||||||||||
ICAR Type | Un | Cn | length | width | Height | ESR | Rth | Imax | Ipeak | ESL | Part No. | FTCap Type | Un | Cn | length | width | Height | ESR | Rth | Imax | Ipeak | dU/dt | ESL |
[V] | [µF] | [mm] | [mm] | [mm] | [mOhm] | [K/W] | [A] | [kA] | [nH] | [V] | [µF] | [mm] | [mm] | [mm] | [mOhm] | [K/W] | [A] | [kA] | [V/µs] | [nH] | |||
LNK-P7Y-2000-45 | 450 | 2000 | 165 | 75 | 170 | 0.25 | 4.1 | 150 | 14 | 30 | FSP2.0m450d165075170KF8 | 450 | 2000 | 165 | 75 | 170 | 1 | 30 | |||||
LNK-P7Y-1450-60 | 600 | 1450 | 165 | 75 | 170 | 0.29 | 4.1 | 150 | 12 | 30 | FSP1.45m600d165075170KF8 | 600 | 1450 | 165 | 75 | 170 | 1 | 30 | |||||
LNK-P7Y-1200-80 | 800 | 1200 | 165 | 75 | 170 | 0.32 | 4.1 | 140 | 11 | 30 | 1031182 | FSP1.2m800d165075170KF8 | 800 | 1200 | 165 | 75 | 170 | 0.8 | 1 | 165 | 11.1 | 9.3 | 30 |
LNK-P7Y-750-100 | 1000 | 750 | 165 | 75 | 170 | 30 | 1024324 | FSP750µ1000d165075170KF8 | 1000 | 750 | 165 | 75 | 170 | 1 | 1 | 165 | 9.4 | 12.6 | 30 | ||||
LNK-P7Y-850-110 | 1100 | 850 | 165 | 75 | 170 | 0.37 | 4.1 | 130 | 9.1 | 30 | FSP850µ1100d165075170KF8 | 1100 | 850 | 165 | 75 | 170 | 1 | 30 | |||||
LNK-P7Y-600-130 | 1300 | 600 | 165 | 75 | 170 | 0.42 | 4.1 | 120 | 7.9 | 30 | FSP600µ1300d165075170KF8 | 1300 | 600 | 165 | 75 | 170 | 1 | 30 | |||||
LNK-P7Y-400-165 | 1650 | 400 | 165 | 75 | 170 | 0.5 | 4.1 | 110 | 6.5 | 30 | FSP400µ1600d165075170KF8 | 1600 | 400 | 165 | 75 | 170 | 1 | 30 | |||||
LNK-P7Y-220-200 | 2000 | 220 | 165 | 75 | 170 | 0.7 | 4.1 | 90 | 4.6 | 30 | FSP220µ2000d165075170KF8 | 2000 | 220 | 165 | 75 | 170 | 1 | 30 | |||||
LNK-P7Y-180-220 | 2200 | 180 | 165 | 75 | 170 | 0.75 | 4.1 | 90 | 4.2 | 30 | FSP180µ2200d165075170KF8 | 2200 | 180 | 165 | 75 | 170 | 1 | 30 |
LNK-P1 |
|||||||||||||||||||||||
ICAR Type | Un | Cn | length | width | Height | ESR | Rth | Imax | Ipeak | ESL | Part No. | FTCap Type | Un | Cn | length | width | Height | ESR | Rth | Imax | Ipeak | dU/dt | ESL |
[V] | [µF] | [mm] | [mm] | [mm] | [mOhm] | [K/W] | [A] | [kA] | [nH] | [V] | [µF] | [mm] | [mm] | [mm] | [mOhm] | [K/W] | [A] | [kA] | [V/µs] | [nH] | |||
LNK-P1X-45-70 | 700 | 45 | 47 | 42 | 52 | 1.4 | 12.8 | 40 | 1500 | 15 | 1021378 | FRP47µ700d049049049K | 700 | 47 | 49 | 49 | 49 | 3 | 7 | 63 | 0.85 | 18.2 | 30 |
LNK-P1X-30-90 | 900 | 30 | 47 | 42 | 52 | 1.7 | 12.8 | 35 | 1300 | 15 | 1032093 | FRP37µ900d049049049K | 900 | 37 | 49 | 49 | 49 | 6 | 7 | 46 | 0.749 | 20.2 | 30 |
LNK-P1X-25-100 | 1000 | 25 | 47 | 42 | 52 | 1.8 | 12.8 | 35 | 1300 | 15 | 1020648 | FRP25µ1000d049049049K | 1000 | 25 | 49 | 49 | 49 | 4 | 7 | 50 | 0.603 | 24.1 | 30 |
LNK-P1X-22-110 | 1100 | 22 | 47 | 42 | 52 | 1.9 | 12.8 | 35 | 1200 | 15 | FRP22µ1100d049049049K | 1100 | 22 | 49 | 49 | 49 | |||||||
LNK-P1X-16-125 | 1250 | 16 | 47 | 42 | 52 | 2.28 | 12.8 | 30 | 1000 | 15 | FRP16µ1300d049049049K | 1300 | 16 | 49 | 49 | 49 | |||||||
LNK-P1X-10-145 | 1450 | 10 | 47 | 42 | 52 | 3 | 12.8 | 25 | 700 | 15 | 1032094 | FRP12µ1500d049049049K | 1500 | 12 | 49 | 49 | 49 | 13 | 7 | 32 | 0.438 | 36.5 | 30 |
LNK-P1X-7,5-180 | 1800 | 7.5 | 47 | 42 | 52 | 3.25 | 12.8 | 20 | 700 | 15 | FRP8µ1800d049049049K | 1800 | 8 | 49 | 49 | 49 |
For further clarification & pricing please contact our friendly sales team